Grundy County, Tennessee
Birth
Matches 1 to 50 of 92
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agee, Mollie B. | 18 May 1873 | Grundy County, Tennessee | I33455 |
2 | Argo, Willis Wallace | 30 May 1846 | Grundy County, Tennessee | I30360 |
3 | Bess, Bryant | 17 Oct 1898 | Grundy County, Tennessee | I33453 |
4 | Bess, Claborn | 1893 | Grundy County, Tennessee | I33449 |
5 | Bess, Claudia Irene | 27 Feb 1921 | Grundy County, Tennessee | I33571 |
6 | Bess, Emma | 1882 | Grundy County, Tennessee | I33446 |
7 | Bess, Israel Putnam | 29 Mar 1844 | Grundy County, Tennessee | I32224 |
8 | Bess, Rosa Ann | Abt 1871 | Grundy County, Tennessee | I17286 |
9 | Bess, Thomas | 1894 | Grundy County, Tennessee | I33450 |
10 | Bess, William Carroll | 10 Feb 1842 | Grundy County, Tennessee | I33273 |
11 | Bost, Jonathan M. , Jr. | 18 Jul 1826 | Grundy County, Tennessee | I14109 |
12 | Bost, Mary Burton | 30 Jun 1850 | Grundy County, Tennessee | I27495 |
13 | Brown, John Daniel | 2 Oct 1852 | Grundy County, Tennessee | I43709 |
14 | Brown, Reverend Ledden | 10 Jun 1826 | Grundy County, Tennessee | I43711 |
15 | Campbell, Lucretia | 30 Mar 1866 | Grundy County, Tennessee | I52878 |
16 | Childress, Frankie Leoma | I19742 | ||
17 | Childress, George Edward | 2 Nov 1924 | Grundy County, Tennessee | I19740 |
18 | Childress, James Howard | I19739 | ||
19 | Childress, William Floyd , Jr. | 19 Dec 1930 | Grundy County, Tennessee | I19741 |
20 | Cope, James Harrison Bradford | 24 Sep 1831 | Grundy County, Tennessee | I52043 |
21 | Cordell, Clifford | I19970 | ||
22 | Cordell, John Timothy | I19972 | ||
23 | Countiss, Mary Adeline | 14 Dec 1836 | Grundy County, Tennessee | I49157 |
24 | Curtis, Ida | 7 Mar 1888 | Grundy County, Tennessee | I45656 |
25 | Dykes, Clayton | I34029 | ||
26 | Dykes, Martin | I34027 | ||
27 | Dykes, Maxie | I34024 | ||
28 | Dykes, Obed | I34026 | ||
29 | Dykes, Pat | I34025 | ||
30 | Dykes, Robert | I34028 | ||
31 | Dykes, Shelford | I34023 | ||
32 | Fults, Alvin | 1930 | Grundy County, Tennessee | I20914 |
33 | Fults, Clara E. | 7 Jun 1923 | Grundy County, Tennessee | I20920 |
34 | Fults, Ether Frederick | 27 Jul 1888 | Grundy County, Tennessee | I19384 |
35 | Fults, John Wesley | 14 Jun 1861 | Grundy County, Tennessee | I52877 |
36 | Fults, Laura Estelle "Estelle" | 1927 | Grundy County, Tennessee | I20912 |
37 | Fults, Marjorie | 8 Jun 1912 | Grundy County, Tennessee | I20918 |
38 | Fults, Porter | I20913 | ||
39 | Fults, Reuben | 9 Jan 1850 | Grundy County, Tennessee | I20387 |
40 | Gibbs, Jimmie J. | 9 Aug 1928 | Grundy County, Tennessee | I40086 |
41 | Green, Margaret M. | 1866 | Grundy County, Tennessee | I33445 |
42 | Greene, Bettie | 1896 | Grundy County, Tennessee | I231 |
43 | Griswold, Claude Gilbert | 16 Jan 1875 | Grundy County, Tennessee | I7634 |
44 | Hobbs, Adrian | 1815 | Grundy County, Tennessee | I34030 |
45 | Hobbs, Mary Ann | 1860 | Grundy County, Tennessee | I33452 |
46 | Jennings, Freda Helen | I4618 | ||
47 | Jennings, James Burger "Jack" | I4617 | ||
48 | Jones, Noah Bost | 13 Nov 1852 | Grundy County, Tennessee | I3415 |
49 | Jones, Sarah Alice | 14 Oct 1867 | Grundy County, Tennessee | I5892 |
50 | Jones, Stephen Pierce | 27 May 1857 | Grundy County, Tennessee | I1854 |
Death
Matches 1 to 36 of 36
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Agee, Mollie B. | 26 Nov 1945 | Grundy County, Tennessee | I33455 |
2 | Argo, Willis Wallace | 5 Dec 1929 | Grundy County, Tennessee | I30360 |
3 | Bess, Thomas | 1894 | Grundy County, Tennessee | I33450 |
4 | Bess, Willie W. | 15 Feb 1954 | Grundy County, Tennessee | I33447 |
5 | Childress, William Floyd , Jr. | 14 Oct 1993 | Grundy County, Tennessee | I19741 |
6 | Cordell, John Cross | 26 Jun 1943 | Grundy County, Tennessee | I34018 |
7 | Dykes, Donald Franklin | 6 Apr 1933 | Grundy County, Tennessee | I21573 |
8 | Fults, John | 1853 | Grundy County, Tennessee | I36966 |
9 | Fults, John Adam | 29 Apr 1893 | Grundy County, Tennessee | I52881 |
10 | Greene, Bettie | 30 Dec 1989 | Grundy County, Tennessee | I231 |
11 | Hennessee, Eliza Jane | 9 Mar 1880 | Grundy County, Tennessee | I159 |
12 | Killian, Ambrose H. | 10 Mar 1891 | Grundy County, Tennessee | I49125 |
13 | Killian, Jeremiah Daniel | 3 Oct 1912 | Grundy County, Tennessee | I49123 |
14 | Killian, Samuel Cline | 1845 | Grundy County, Tennessee | I33526 |
15 | Kite, Christina | 27 Sep 1854 | Grundy County, Tennessee | I36967 |
16 | Logue, Elisha "Eli" | 1870 | Grundy County, Tennessee | I37778 |
17 | Madewell, Fannie | Abt | Grundy County, Tennessee | I30361 |
18 | Merriman, Allen Rufus "Rufus" | May 1886 | Grundy County, Tennessee | I4677 |
19 | Miller, Esther | 9 Sep 1885 | Grundy County, Tennessee | I36375 |
20 | Morton, George Washington "G. W." | 2 Nov 1946 | Grundy County, Tennessee | I17284 |
21 | Morton, John J. | 16 Mar 1905 | Grundy County, Tennessee | I14107 |
22 | Morton, Nancy Evelyn "Eva" | 29 Aug 1946 | Grundy County, Tennessee | I10677 |
23 | Northcutt, Adrian | 19 Jan 1869 | Grundy County, Tennessee | I25007 |
24 | Sain, Sarah Elizabeth | 28 Apr 1932 | Grundy County, Tennessee | I28638 |
25 | Scruggs, Nancy | 20 Nov 1937 | Grundy County, Tennessee | I25437 |
26 | Smith, Lee Oma | 3 Apr 1968 | Grundy County, Tennessee | I19738 |
27 | Smith, Mary Adeline | 22 Jul 1909 | Grundy County, Tennessee | I17282 |
28 | Stepp, William Carroll "Carroll" | 16 Oct 1883 | Grundy County, Tennessee | I2604 |
29 | Tate, Nancy C. | 1854 | Grundy County, Tennessee | I14122 |
30 | Thaxton, John Benjamin "Ben" | 22 May 1905 | Grundy County, Tennessee | I114 |
31 | Thaxton, William Miles | 17 Feb 1934 | Grundy County, Tennessee | I17008 |
32 | Thompson, Henry Millard | 2 Apr 1948 | Grundy County, Tennessee | I40193 |
33 | Walker, Arkansas Hannah Ann | 28 Oct 1839 | Grundy County, Tennessee | I49126 |
34 | Walker, Jeremiah | 30 Jul 1857 | Grundy County, Tennessee | I35939 |
35 | Walker, Nancy Ann | 8 Apr 1895 | Grundy County, Tennessee | I14121 |
36 | Wannamaker, Susan | 24 May 1895 | Grundy County, Tennessee | I20388 |
Alt Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt Birth | Person ID | ||
---|---|---|---|---|
1 | Sanders, Rufus Lackurgas | 1859 | Grundy County, Tennessee | I3330 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bess, Andrew Jackson "Jack" | 7 May 1853 | Grundy County, Tennessee | I33276 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Dalton, Rachel | 1940 | Grundy County, Tennessee | I4606 |
2 | Hennessee, Mark Anthony | I1076 |
Marriage
Matches 1 to 19 of 19
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bost / Tate | 8 Aug 1848 | Grundy County, Tennessee | F5137 |
2 | Bost / Walker | Grundy County, Tennessee | F5136 | |
3 | Cordell / Dykes | 19 Jul 1928 | Grundy County, Tennessee | F6938 |
4 | Cordell / Partin | F6943 | ||
5 | Cunningham / Northcutt | 28 Oct 1858 | Grundy County, Tennessee | F5406 |
6 | Hennessee / Eller | 23 Oct 1895 | Grundy County, Tennessee | F10879 |
7 | Hennessee / Marler | 16 May 1861 | Grundy County, Tennessee | F3590 |
8 | Hennessee / Stotts | 20 Jul 1863 | Grundy County, Tennessee | F7192 |
9 | Higginbotham / McKnight | 26 Jul 1879 | Grundy County, Tennessee | F7545 |
10 | Jennings / Cordell | 22 Aug 1926 | Grundy County, Tennessee | F1751 |
11 | Lawrence / Thaxton | 28 Nov 1895 | Grundy County, Tennessee | F6197 |
12 | Lytle / Whitman | 30 Aug 1913 | Grundy County, Tennessee | F6179 |
13 | Morton / Bess | 9 Apr 1909 | Grundy County, Tennessee | F5964 |
14 | Morton / Smith | 27 Oct 1851 | Grundy County, Tennessee | F5963 |
15 | Overturf / Scruggs | 1 Jan 1857 | Grundy County, Tennessee | F9009 |
16 | Smartt / Myers | 21 Sep 1879 | Grundy County, Tennessee | F8079 |
17 | Stepp / LNU | 1893 | Grundy County, Tennessee | F13382 |
18 | Thaxton / Sain | 8 Apr 1881 | Grundy County, Tennessee | F10324 |
19 | Walling / Curtis | 1924 | Grundy County, Tennessee | F12356 |
Residence (Family)
Matches 1 to 19 of 19
Family | Residence (Family) | Family ID | ||
---|---|---|---|---|
1 | Clark / Anderson | 1920 | Grundy County, Tennessee | F9830 |
2 | Cordell / Brown | F6942 | ||
3 | Countess / Farris | 1850 | Grundy County, Tennessee | F5544 |
4 | Cunningham / Johnson | 1900 | Grundy County, Tennessee | F15209 |
5 | Cunningham / LNU | 1860 | Grundy County, Tennessee | F15211 |
6 | Gibbs / Thompson | 1930 | Grundy County, Tennessee | F10875 |
7 | Jones / McGee | 1860 | Grundy County, Tennessee | F982 |
8 | McBride / Fults | 1940 | Grundy County, Tennessee | F11433 |
9 | McBride / Smith | 1910 | Grundy County, Tennessee | F11462 |
10 | Stepp / LNU | 1900 | Grundy County, Tennessee | F13382 |
11 | Stepp / Miller | 1850 | Grundy County, Tennessee | F13374 |
12 | Stepp / Nunley | 1880 | Grundy County, Tennessee | F13375 |
13 | Thompson / Dalton | 1910 | Grundy County, Tennessee | F228 |
14 | Thompson / Dalton | 1920 | Grundy County, Tennessee | F228 |
15 | Thompson / Dalton | 1930 | Grundy County, Tennessee | F228 |
16 | White / Hatfield | 1900 | Grundy County, Tennessee | F2509 |
17 | White / Hennessee | 1910 | Grundy County, Tennessee | F152 |
18 | White / Hennessee | 1920 | Grundy County, Tennessee | F152 |
19 | White / Hennessee | 1930 | Grundy County, Tennessee | F152 |