Detroit, Wayne County, Michigan
Birth
Matches 1 to 50 of 67
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Armstrong, John David | I16612 | ||
2 | Bailey, Karen Jean | I38960 | ||
3 | Blanks, Earl Lynn | I33075 | ||
4 | Ciecierski, Donald Alex | 16 May 1951 | Detroit, Wayne County, Michigan | I32991 |
5 | Ciecierski, Ronald James | 16 May 1951 | Detroit, Wayne County, Michigan | I32990 |
6 | Culton, Cynthia Larue | 25 Jan 1950 | Detroit, Wayne County, Michigan | I9276 |
7 | DeCuennick, Walter Francis "Jack" | 22 Jun 1928 | Detroit, Wayne County, Michigan | I823 |
8 | Derosier, Lorraine Marie | 1924 | Detroit, Wayne County, Michigan | I3067 |
9 | Dumas, Paige Louise | I32982 | ||
10 | Dumas, Richard Clay | I32869 | ||
11 | Farless, William Herbert "Billy" | 11 May 1942 | Detroit, Wayne County, Michigan | I27513 |
12 | Fonner, Burton Robert | 28 Aug 1895 | Detroit, Wayne County, Michigan | I3204 |
13 | Freiwald, Oscar Jacob | 13 Dec 1893 | Detroit, Wayne County, Michigan | I34101 |
14 | Gabbard, Robert Douglas | I33074 | ||
15 | George, Dannye Ray | 29 Oct 1947 | Detroit, Wayne County, Michigan | I49659 |
16 | George, Gary Duane | I763 | ||
17 | Givan, Dale Kathryn | I40998 | ||
18 | Givan, Marilynn Bernadette | I20164 | ||
19 | Hennessee, Cheryl Ann | I2188 | ||
20 | Hennessee, Donna Leann | I942 | ||
21 | Hennessee, James Clifty , Jr. | 22 May 1926 | Detroit, Wayne County, Michigan | I3073 |
22 | Hennessee, Joyce Marie | I3068 | ||
23 | Hennessee, Lynn Joan | I3069 | ||
24 | Hennessee, Roger Dale "Dale" | I940 | ||
25 | Hennessee, Susan Gail | I941 | ||
26 | Hennessee, Tommy Ray | I1695 | ||
27 | Hennessee, William Russell | 29 Jun 1954 | Detroit, Wayne County, Michigan | I539 |
28 | Hensley, Mary Charlene | I48329 | ||
29 | Hildebrand, Gail Janice | I32803 | ||
30 | Iliff, Nancy Kay | 4 Aug 1951 | Detroit, Wayne County, Michigan | I52207 |
31 | Jones, Gerald Norman | I45776 | ||
32 | Jordan, Cathy Doreen | I8683 | ||
33 | Jordan, Deborah Ann | 29 May 1958 | Detroit, Wayne County, Michigan | I8684 |
34 | Jordan, Delores Jan | 29 May 1958 | Detroit, Wayne County, Michigan | I8685 |
35 | Kozak, Gordon Blair | I52005 | ||
36 | Lang, Dorothy Agnes | I43054 | ||
37 | Leggott, Margaret Florine | 5 Nov 1915 | Detroit, Wayne County, Michigan | I45781 |
38 | McClelland, Mary Louise | I32910 | ||
39 | McKibbon, Velma Grace "Sue" | 11 Sep 1940 | Detroit, Wayne County, Michigan | I2187 |
40 | McWhirter, Jesse Owen | I25666 | ||
41 | Mynatt, Brenda Gail | 19 Sep 1959 | Detroit, Wayne County, Michigan | I32804 |
42 | Mynatt, Douglas James | I32807 | ||
43 | Mynatt, John Edwin "Johnnie" | I32806 | ||
44 | Mynatt, Rhonda Jean | I32805 | ||
45 | Mynatt, Sheila Ann "Mimi" | 16 Jul 1945 | Detroit, Wayne County, Michigan | I27509 |
46 | Patterson, Francis Dee | 8 Jul 1931 | Detroit, Wayne County, Michigan | I43053 |
47 | Posey, Barbara | Detroit, Wayne County, Michigan | I32946 | |
48 | Posey, Benjamin "Ben" | I32948 | ||
49 | Posey, Sandra | Detroit, Wayne County, Michigan | I32947 | |
50 | Rieth, Shirley Reta | 19 Jul 1920 | Detroit, Wayne County, Michigan | I40999 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Byars, Patsy Gale | 28 Sep 1968 | Detroit, Wayne County, Michigan | I733 |
2 | Cantrell, Helen Potter | 23 Oct 1995 | Detroit, Wayne County, Michigan | I18574 |
3 | Crouch, Cora Ann | 21 Jan 1964 | Detroit, Wayne County, Michigan | I28876 |
4 | Gibbs, Samuel Thomas | 15 Oct 1943 | Detroit, Wayne County, Michigan | I210 |
5 | Gillentine, Frank M. | 11 Jan 1966 | Detroit, Wayne County, Michigan | I47004 |
6 | Hennessee, Diane Marie | Jun 2009 | Detroit, Wayne County, Michigan | I1820 |
7 | Hennessee, Elizabeth Louise "Louise" | Dec 2009 | Detroit, Wayne County, Michigan | I2853 |
8 | Hennessee, Jesse D | 23 Jul 1952 | Detroit, Wayne County, Michigan | I5 |
9 | Hicks, Perry Green , II | 1956 | Detroit, Wayne County, Michigan | I27778 |
10 | Jenks, Nina Mary | 3 Mar 1955 | Detroit, Wayne County, Michigan | I49314 |
11 | Jones, Neumon Brown | 15 Oct 1986 | Detroit, Wayne County, Michigan | I45780 |
12 | Leggott, Charles Herbert | 23 Feb 1958 | Detroit, Wayne County, Michigan | I49313 |
13 | Leggott, Margaret Florine | 10 Sep 1989 | Detroit, Wayne County, Michigan | I45781 |
14 | Mynatt, John Rupert | 23 Mar 1961 | Detroit, Wayne County, Michigan | I32708 |
15 | Patterson, Monte Lafayette | 5 May 1943 | Detroit, Wayne County, Michigan | I43052 |
16 | Rowland, Mary F(rances) | 1944 | Detroit, Wayne County, Michigan | I17186 |
17 | Sanders, J(ames) Elmore | 26 Dec 1963 | Detroit, Wayne County, Michigan | I13102 |
18 | Stiles, James Ross , Jr. | 3 Jul 1948 | Detroit, Wayne County, Michigan | I18710 |
19 | Vandermarliere, Julius C. | 27 Dec 1951 | Detroit, Wayne County, Michigan | I41386 |
20 | Womack, Emma Emily | Feb 1923 | Detroit, Wayne County, Michigan | I18064 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Boyd, Warner L. | Detroit, Wayne County, Michigan | I22074 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Deceuninck, Emil | 1920 | Detroit, Wayne County, Michigan | I41259 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bratcher, J. E. | 1964 | Detroit, Wayne County, Michigan | I47126 |
2 | Byars, Perry Green "Green" | 1945 | Detroit, Wayne County, Michigan | I703 |
3 | Deceuninck, Emil | 1930 | Detroit, Wayne County, Michigan | I41259 |
4 | Hennessee, David Alden | I3 | ||
5 | Hennessee, Frankie Lee Agnes "Sister" | Detroit, Wayne County, Michigan | I46 | |
6 | Hennessee, James Clifty , Sr. | 1930 | Detroit, Wayne County, Michigan | I3064 |
7 | Hennessee, James Clifty , Sr. | 1940 | Detroit, Wayne County, Michigan | I3064 |
8 | Hennessee, Joyce Marie | I3068 | ||
9 | Hensley, Edward P. | 1930 | Detroit, Wayne County, Michigan | I48273 |
Marriage
Matches 1 to 19 of 19
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anderson / Byars | F41 | ||
2 | Byars / Artist | F271 | ||
3 | Carter / Hennessee | 20 Jan 1945 | Detroit, Wayne County, Michigan | F10084 |
4 | Couvreur / Vandermarliere | 21 Feb 1925 | Detroit, Wayne County, Michigan | F14945 |
5 | DeCuennick / Byars | 3 Jun 1949 | Detroit, Wayne County, Michigan | F297 |
6 | Douglass / Haas | F14442 | ||
7 | Givan / Toupin | Detroit, Wayne County, Michigan | F7020 | |
8 | Hennessee / Derosier | 3 Jan 1948 | Detroit, Wayne County, Michigan | F1176 |
9 | Hennessee / Earles | Detroit, Wayne County, Michigan | F1337 | |
10 | Hennessee / Israel | 1925 | Detroit, Wayne County, Michigan | F1175 |
11 | Hennessee / McKibbon | 1958 | Detroit, Wayne County, Michigan | F810 |
12 | McWhirter / Baker | 13 Mar 1948 | Detroit, Wayne County, Michigan | F9096 |
13 | McWhirter / Culton | F2371 | ||
14 | Mynatt / Hildebrand | F11993 | ||
15 | Patterson / Lang | F15586 | ||
16 | Quick / Wagner | Detroit, Wayne County, Michigan | F4574 | |
17 | Swiatek / Mynatt | F11971 | ||
18 | Vandermarliere / Maes | 27 Jun 1925 | Detroit, Wayne County, Michigan | F14885 |
19 | Wright / Byars | 2 Mar 1946 | Detroit, Wayne County, Michigan | F276 |
Residence (Family)
Matches 1 to 14 of 14
Family | Residence (Family) | Family ID | ||
---|---|---|---|---|
1 | Byars / Artist | F271 | ||
2 | Byars / Griffith | Detroit, Wayne County, Michigan | F270 | |
3 | Callens / Deceuninck | 1930 | Detroit, Wayne County, Michigan | F14886 |
4 | DeRosier / Lefebvre | 1930 | Detroit, Wayne County, Michigan | F15541 |
5 | Givan / Greene | 1930 | Detroit, Wayne County, Michigan | F7019 |
6 | Givan / Toupin | 1940 | Detroit, Wayne County, Michigan | F7020 |
7 | Hennessee / Brandon | Detroit, Wayne County, Michigan | F105 | |
8 | Hennessee / Byars | 1950 | Detroit, Wayne County, Michigan | F1 |
9 | Hennessee / Cantrell | Detroit, Wayne County, Michigan | F25 | |
10 | Hennessee / Newman | Detroit, Wayne County, Michigan | F18 | |
11 | Rieth / LNU | 1930 | Detroit, Wayne County, Michigan | F14778 |
12 | Stewart / Bratcher | 1940 | Detroit, Wayne County, Michigan | F17261 |
13 | Vandermarliere / Maes | 1930 | Detroit, Wayne County, Michigan | F14885 |
14 | Wright / Byars | 1955 | Detroit, Wayne County, Michigan | F276 |