Bledsoe County, Tennessee
Birth
Matches 1 to 50 of 211
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | "Ruth"Hennessee, Maggie Ruth | 11 Jan 1937 | Bledsoe County, Tennessee | I896 |
2 | Acuff, Mary B. | 15 Feb 1825 | Bledsoe County, Tennessee | I29597 |
3 | Austin, Frances | 1875 | Bledsoe County, Tennessee | I23421 |
4 | Austin, William Jackson | 10 Oct 1845 | Bledsoe County, Tennessee | I35261 |
5 | Beavert, Carol | Bledsoe County, Tennessee | I39916 | |
6 | Beavert, Philip | Bledsoe County, Tennessee | I39920 | |
7 | Beavert, Thomas Alexander "Tom" | 21 Jul 1924 | Bledsoe County, Tennessee | I6810 |
8 | Bedwell, Martha Jane | 27 Mar 1881 | Bledsoe County, Tennessee | I6807 |
9 | Bias, Mary "Molly" | 15 Nov 1849 | Bledsoe County, Tennessee | I6800 |
10 | Bias, Nancy | 1852 | Bledsoe County, Tennessee | I15746 |
11 | Blackburn, Elberta Zoe | 1896 | Bledsoe County, Tennessee | I40052 |
12 | Blackburn, Fred W. | 1887 | Bledsoe County, Tennessee | I40050 |
13 | Bouldin, Eliza | 1843 | Bledsoe County, Tennessee | I21627 |
14 | Bouldin, Martha Frances | 1841 | Bledsoe County, Tennessee | I22658 |
15 | Bouldin, Nancy | 1839 | Bledsoe County, Tennessee | I21626 |
16 | Boyd, Alexander | Abt 1784 | Bledsoe County, Tennessee | I25427 |
17 | Boyd, James Monroe | Bledsoe County, Tennessee | I28684 | |
18 | Boyd, John | Bledsoe County, Tennessee | I20047 | |
19 | Clark, Ada E. | 25 May 1863 | Bledsoe County, Tennessee | I24400 |
20 | Clark, Alice | 16 May 1871 | Bledsoe County, Tennessee | I24402 |
21 | Clark, Charles | Bledsoe County, Tennessee | I34541 | |
22 | Clark, Charles Emmett | 28 Nov 1864 | Bledsoe County, Tennessee | I34538 |
23 | Clark, Cleo | Bledsoe County, Tennessee | I34540 | |
24 | Clark, Clyde | Bledsoe County, Tennessee | I34539 | |
25 | Clark, Euphema Le Burn | 21 Jul 1867 | Bledsoe County, Tennessee | I34010 |
26 | Clark, Hettie | 14 Mar 1873 | Bledsoe County, Tennessee | I24403 |
27 | Clark, John | Jonie | Jonas | | 1864 | Bledsoe County, Tennessee | I24401 |
28 | Clark, Nettie | 1858 | Bledsoe County, Tennessee | I24398 |
29 | Clark, Pearl | Bledsoe County, Tennessee | I34543 | |
30 | Clark, Ratis | Bledsoe County, Tennessee | I34542 | |
31 | Clark, Safronia | 11 Feb 1861 | Bledsoe County, Tennessee | I24399 |
32 | Clark, Thomas Crutchfield | 4 Dec 1856 | Bledsoe County, Tennessee | I24404 |
33 | Colvard, Gordon | 27 Dec 1871 | Bledsoe County, Tennessee | I34007 |
34 | Colvard, James | 15 Jun 1877 | Bledsoe County, Tennessee | I34008 |
35 | Colvard, Mary | 1871 | Bledsoe County, Tennessee | I34006 |
36 | Colvard, Ray | 1896 | Bledsoe County, Tennessee | I34011 |
37 | Colvard, William | 1880 | Bledsoe County, Tennessee | I34009 |
38 | Cordell, Bernice | 1932 | Bledsoe County, Tennessee | I34247 |
39 | Cordell, Buby | I34250 | ||
40 | Cordell, Edna Mae | 1930 | Bledsoe County, Tennessee | I34246 |
41 | Cordell, Maxine | I34249 | ||
42 | Cordell, Oliver J(oseph) | 10 Jul 1934 | Bledsoe County, Tennessee | I34248 |
43 | Cordell, Walter Edward | 1910 | Bledsoe County, Tennessee | I9002 |
44 | Crawford, Matilda Elizabeth "Lizzie" | 24 Jul 1866 | Bledsoe County, Tennessee | I38551 |
45 | Crawford, William Calloway | 28 Feb 1848 | Bledsoe County, Tennessee | I16770 |
46 | Crawford, Wyatt Smith | 1822 | Bledsoe County, Tennessee | I17734 |
47 | Curtis, Agnes Rose | I25185 | ||
48 | Edmonds, Samuel L. | 12 Jan 1866 | Bledsoe County, Tennessee | I18833 |
49 | Edmonds, William B. | 19 Feb 1859 | Bledsoe County, Tennessee | I38552 |
50 | Elliott, William Blackburn | 3 Mar 1813 | Bledsoe County, Tennessee | I40498 |
Death
Matches 1 to 50 of 98
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (Fleshman), Elizabeth | Aft 1850 | Bledsoe County, Tennessee | I3279 |
2 | Austin, Elijah Fonah | 19 Apr 1888 | Bledsoe County, Tennessee | I29282 |
3 | Austin, Elva Jane "Evie" | 9 Feb 1892 | Bledsoe County, Tennessee | I32333 |
4 | Austin, Thomas J. | 11 Dec 1923 | Bledsoe County, Tennessee | I31328 |
5 | Bedwell, Martha Jane | 27 Jan 1951 | Bledsoe County, Tennessee | I6807 |
6 | Bess, Harriet V. | Bledsoe County, Tennessee | I33573 | |
7 | Blackburn, Elberta Zoe | 1898 | Bledsoe County, Tennessee | I40052 |
8 | Blackburn, Fred W. | 1915 | Bledsoe County, Tennessee | I40050 |
9 | Boyd, Major Elliot Hodge | 18 Dec 1862 | Bledsoe County, Tennessee | I19100 |
10 | Boyd, Elliot Hodge "Doc" , Jr. | Bledsoe County, Tennessee | I39710 | |
11 | Brown, Eula Mae | 9 Dec 1952 | Bledsoe County, Tennessee | I21257 |
12 | Clark, Euphema Le Burn | 16 Jul 1951 | Bledsoe County, Tennessee | I34010 |
13 | Colvard, Gordon | 11 Apr 1930 | Bledsoe County, Tennessee | I34007 |
14 | Colvard, James | 1 May 1955 | Bledsoe County, Tennessee | I34008 |
15 | Colvard, Jesse | 23 Jan 1879 | Bledsoe County, Tennessee | I25810 |
16 | Colvard, Wiley M(erriman) | 23 Aug 1920 | Bledsoe County, Tennessee | I31940 |
17 | Cooksey, Nancy | 1895 | Bledsoe County, Tennessee | I28535 |
18 | Cordell, Herbert Damaine "Fats" | 23 May 1999 | Bledsoe County, Tennessee | I8998 |
19 | Cordell, Walter Edward | 30 Apr 1991 | Bledsoe County, Tennessee | I9002 |
20 | Crawford, Matilda Elizabeth "Lizzie" | 4 Dec 1944 | Bledsoe County, Tennessee | I38551 |
21 | Durham, Cyril | 1877 | Bledsoe County, Tennessee | I16728 |
22 | Edmonds, William B. | 13 May 1932 | Bledsoe County, Tennessee | I38552 |
23 | Ferguson, Hallie Mae | 8 Nov 1959 | Bledsoe County, Tennessee | I26044 |
24 | Fleming, Charlotte | 1900 | Bledsoe County, Tennessee | I23502 |
25 | Gallent, Mary "Polly" | 4 Aug 1861 | Bledsoe County, Tennessee | I24176 |
26 | Gulley, Laura | 18 Nov 1952 | Bledsoe County, Tennessee | I42195 |
27 | Hale, John | 4 Mar 1838 | Bledsoe County, Tennessee | I28894 |
28 | Hale, William Isaac | 13 Apr 1891 | Bledsoe County, Tennessee | I31528 |
29 | Hall, Alene | 24 Sep 1953 | Bledsoe County, Tennessee | I40462 |
30 | Handy, Susannah "Susan" | Aft 1870 | Bledsoe County, Tennessee | I6699 |
31 | Heard, James Clay | 27 Feb 1919 | Bledsoe County, Tennessee | I26040 |
32 | Heard, Malinda Jane | 1941 | Bledsoe County, Tennessee | I5137 |
33 | Hillis, Pamilia Ann | 3 Aug 1913 | Bledsoe County, Tennessee | I22273 |
34 | Hitchcock, James | 1900 | Bledsoe County, Tennessee | I23118 |
35 | Johnson, Charlie Mack | 28 Mar 1963 | Bledsoe County, Tennessee | I23251 |
36 | Johnson, Laudy | 7 May 1981 | Bledsoe County, Tennessee | I23253 |
37 | Johnson, Lillian N. | 7 Nov 1935 | Bledsoe County, Tennessee | I23252 |
38 | Keener, Waymon Thomas | 13 Mar 1935 | Bledsoe County, Tennessee | I45681 |
39 | Kesey, FNU | Bef 1850 | Bledsoe County, Tennessee | I25334 |
40 | King, Nancy L. | 1899 | Bledsoe County, Tennessee | I35946 |
41 | Kirby, Malitia Margaret | 1 Mar 1886 | Bledsoe County, Tennessee | I3418 |
42 | Lewis, Abigail B. | 16 Feb 1884 | Bledsoe County, Tennessee | I6799 |
43 | LNU, Alice Rae | 25 Sep 1993 | Bledsoe County, Tennessee | I34429 |
44 | LNU, Catherine | 1850 | Bledsoe County, Tennessee | I29277 |
45 | LNU, Eliza | Aft 1850 | Bledsoe County, Tennessee | I14304 |
46 | LNU, Nelly May | 16 Jun 1932 | Bledsoe County, Tennessee | I3277 |
47 | LNU, Sarah | Aft 1850 | Bledsoe County, Tennessee | I25335 |
48 | Madewell, Sidney Clairborne "Buck" | 2 Feb 1948 | Bledsoe County, Tennessee | I32112 |
49 | McCloud, Isaac T. | 21 Aug 1974 | Bledsoe County, Tennessee | I40459 |
50 | Merriman, Addie R. | 6 Mar 1888 | Bledsoe County, Tennessee | I6802 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bess, Harriet V. | Bledsoe County, Tennessee | I33573 | |
2 | Boyd, Major Elliot Hodge | Bledsoe County, Tennessee | I19100 | |
3 | Boyd, Elliot Hodge "Doc" , Jr. | Bledsoe County, Tennessee | I39710 | |
4 | Hale, John | Bledsoe County, Tennessee | I28894 | |
5 | Moore, Druscilla | Bledsoe County, Tennessee | I19101 |
Alt Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt Birth | Person ID | ||
---|---|---|---|---|
1 | Hitchcock, Alfred Clenard | 18 Jun 1854 | Bledsoe County, Tennessee | I23284 |
2 | Keener, Mary Edith | I45678 | ||
3 | Turner, Thomas Elliott | 27 Oct 1857 | Bledsoe County, Tennessee | I13141 |
Alt Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt Death | Person ID | ||
---|---|---|---|---|
1 | Harmon, William | 1840 | Bledsoe County, Tennessee | I6705 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Johnson, Gertrude | 23 Jan 1888 | Bledsoe County, Tennessee | I42092 |
2 | McCloud, Isaac T. | May 1860 | Bledsoe County, Tennessee | I34428 |
3 | Thomas, Martha | 1831 | Bledsoe County, Tennessee | I21126 |
4 | Turner, Ather T. | 1885 | Bledsoe County, Tennessee | I42183 |
5 | Turner, John Dillard | 4 Feb 1851 | Bledsoe County, Tennessee | I5337 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cagle, Littleton Young , Jr. | 28 Jan 1940 | Bledsoe County, Tennessee | I23265 |
2 | Rains, Will | 22 Jul 1942 | Bledsoe County, Tennessee | I42194 |
Residence
Matches 1 to 27 of 27
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | (Fleshman), Elizabeth | 1850 | Bledsoe County, Tennessee | I3279 |
2 | Blackburn, Elbert S. | 1880 | Bledsoe County, Tennessee | I27091 |
3 | Colvard, Jesse | 1850 | Bledsoe County, Tennessee | I25810 |
4 | Colvard, Wiley M(erriman) | 1850 | Bledsoe County, Tennessee | I31940 |
5 | Cordell, Joseph William "Joe" | 1930 | Bledsoe County, Tennessee | I8997 |
6 | Cordell, Walter Edward | 1940 | Bledsoe County, Tennessee | I9002 |
7 | Curby, Sarah | 1850 | Bledsoe County, Tennessee | I15737 |
8 | Gill, Samuel Peter | 1910 | Bledsoe County, Tennessee | I42509 |
9 | Handy, Susannah "Susan" | 1840 | Bledsoe County, Tennessee | I6699 |
10 | Handy, Susannah "Susan" | 1850 | Bledsoe County, Tennessee | I6699 |
11 | LNU, Eliza | 1850 | Bledsoe County, Tennessee | I14304 |
12 | Merriman, Allen | 1850 | Bledsoe County, Tennessee | I16520 |
13 | Merriman, Allen Rufus "Rufus" | 1870 | Bledsoe County, Tennessee | I4677 |
14 | Merriman, Briant | 1840 | Bledsoe County, Tennessee | I16171 |
15 | Merriman, Briant | 1860 | Bledsoe County, Tennessee | I16171 |
16 | Merriman, Charles | 1812 | Bledsoe County, Tennessee | I45830 |
17 | Merriman, DeMarcus | 1840 | Bledsoe County, Tennessee | I6812 |
18 | Merriman, Joseph Graden | 1930 | Bledsoe County, Tennessee | I6778 |
19 | Merriman, Malachi | 1812 | Bledsoe County, Tennessee | I45831 |
20 | Merriman, Nola Caroline | 1920 | Bledsoe County, Tennessee | I29377 |
21 | Merryman, Ervin | 1850 | Bledsoe County, Tennessee | I51656 |
22 | Merryman, Mary | 1850 | Bledsoe County, Tennessee | I54141 |
23 | Merryman, Mary | 1860 | Bledsoe County, Tennessee | I54141 |
24 | Smith, David | 1830 | Bledsoe County, Tennessee | I6698 |
25 | Smith, David | 1840 | Bledsoe County, Tennessee | I6698 |
26 | Turner, John Monroe | 1920 | Bledsoe County, Tennessee | I23323 |
27 | Wolfe, Susan | 1840 | Bledsoe County, Tennessee | I6706 |
Marriage
Matches 1 to 29 of 29
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Austin / Hale | 22 Jul 1869 | Bledsoe County, Tennessee | F9984 |
2 | Austin / Minton | Bledsoe County, Tennessee | F10582 | |
3 | Austin / Minton | 1839 | Bledsoe County, Tennessee | F10581 |
4 | Boyd / Merriman | Bledsoe County, Tennessee | F10346 | |
5 | Clark / Denton | 16 Sep 1809 | Bledsoe County, Tennessee | F8441 |
6 | Clark / Romines | 5 Feb 1851 | Bledsoe County, Tennessee | F8444 |
7 | Collier / Merriman | 25 Jun 1913 | Bledsoe County, Tennessee | F12673 |
8 | Colvard / Clark | 1893 | Bledsoe County, Tennessee | F12456 |
9 | Cordell / Hitchcock | Abt 1934 | Bledsoe County, Tennessee | F10013 |
10 | Crawford / Smith | 15 Sep 1819 | Bledsoe County, Tennessee | F9280 |
11 | Grimes / Merriman | Bledsoe County, Tennessee | F12674 | |
12 | Hale / Swafford | 1865 | Bledsoe County, Tennessee | F10433 |
13 | Hankins / Smith | 24 Aug 1826 | Bledsoe County, Tennessee | F5795 |
14 | Harmon / Smith | 1849 | Bledsoe County, Tennessee | F574 |
15 | Hennessee / Johnson | 26 Dec 1935 | Bledsoe County, Tennessee | F333 |
16 | Hixson / Alexander | Bledsoe County, Tennessee | F5711 | |
17 | Johnson / Turner | 1894 | Bledsoe County, Tennessee | F11333 |
18 | Merriman / Bias | 8 Feb 1885 | Bledsoe County, Tennessee | F2476 |
19 | Merriman / Cook | 1810 | Bledsoe County, Tennessee | F16733 |
20 | Merriman / Heard | 10 Jan 1889 | Bledsoe County, Tennessee | F2468 |
21 | Merriman / Humble | 1849 | Bledsoe County, Tennessee | F5709 |
22 | Merriman / Lewis | 9 Nov 1971 | Bledsoe County, Tennessee | F2475 |
23 | Merriman / McCamy | 7 Jun 1857 | Bledsoe County, Tennessee | F9506 |
24 | Merriman / Smith | 17 Oct 1917 | Bledsoe County, Tennessee | F9259 |
25 | Merriman / Stone | 23 Nov 1941 | Bledsoe County, Tennessee | F12629 |
26 | Smith / Ferguson | 22 Sep 1894 | Bledsoe County, Tennessee | F9257 |
27 | Standifer / Austin | 2 Oct 1867 | Bledsoe County, Tennessee | F11779 |
28 | Swafford / Clark | 1847 | Bledsoe County, Tennessee | F8442 |
29 | White / Hale | 13 Dec 1863 | Bledsoe County, Tennessee | F12528 |
Residence (Family)
Matches 1 to 48 of 48
Family | Residence (Family) | Family ID | ||
---|---|---|---|---|
1 | Bias / Ewton | 1850 | Bledsoe County, Tennessee | F5548 |
2 | Cunningham / Ewton | 1920 | Bledsoe County, Tennessee | F15205 |
3 | Ferguson / Myers | 1920 | Bledsoe County, Tennessee | F10872 |
4 | Gill / Davis | 1860 | Bledsoe County, Tennessee | F15368 |
5 | Hale / LNU | 1880 | Bledsoe County, Tennessee | F13275 |
6 | Hale / Tucker | 1830 | Bledsoe County, Tennessee | F8311 |
7 | Harmon / Poole | 1850 | Bledsoe County, Tennessee | F10336 |
8 | Harmon / Smith | 1850 | Bledsoe County, Tennessee | F574 |
9 | Harmon / Smith | 1870 | Bledsoe County, Tennessee | F574 |
10 | Harmon / Wolfe | 1815 | Bledsoe County, Tennessee | F2441 |
11 | Harmon / Wolfe | 1830 | Bledsoe County, Tennessee | F2441 |
12 | James / Blackburn | 1910 | Bledsoe County, Tennessee | F13205 |
13 | James / Blackburn | 1920 | Bledsoe County, Tennessee | F13205 |
14 | James / Blackburn | 1930 | Bledsoe County, Tennessee | F13205 |
15 | James / LNU | 1930 | Bledsoe County, Tennessee | F10727 |
16 | Johnson / Turner | 1920 | Bledsoe County, Tennessee | F11333 |
17 | Keener / Bickford | 1930 | Bledsoe County, Tennessee | F16666 |
18 | Kesey / LNU | 1850 | Bledsoe County, Tennessee | F8956 |
19 | Lane / Hall | 1900 | Bledsoe County, Tennessee | F16564 |
20 | Marsh / Merriman | 1940 | Bledsoe County, Tennessee | F12675 |
21 | McCloud / Bedwell | 1860 | Bledsoe County, Tennessee | F14539 |
22 | McCloud / Merriman | 1900 | Bledsoe County, Tennessee | F12630 |
23 | McCloud / Merriman | 1910 | Bledsoe County, Tennessee | F12630 |
24 | McCloud / Merriman | 1920 | Bledsoe County, Tennessee | F12630 |
25 | McGarr / Shoemate | 1860 | Bledsoe County, Tennessee | F10209 |
26 | Merriman / Ferguson | 1850 | Bledsoe County, Tennessee | F7384 |
27 | Merriman / Kirby | 1850 | Bledsoe County, Tennessee | F1316 |
28 | Merriman / Millard | 1920 | Bledsoe County, Tennessee | F10730 |
29 | Merriman / Millard | 1930 | Bledsoe County, Tennessee | F10730 |
30 | Merriman / Roberson | 1880 | Bledsoe County, Tennessee | F2467 |
31 | Merriman / Thomas | 1860 | Bledsoe County, Tennessee | F1314 |
32 | Minton / LNU | 1830 | Bledsoe County, Tennessee | F10580 |
33 | Mooney / Smith | 1860 | Bledsoe County, Tennessee | F14724 |
34 | Raines / Johnson | 1930 | Bledsoe County, Tennessee | F15204 |
35 | Smith / Smith | 1940 | Bledsoe County, Tennessee | F12468 |
36 | Smith / Teeters | 1850 | Bledsoe County, Tennessee | F2451 |
37 | Sparkman / Teeters | 1850 | Bledsoe County, Tennessee | F15290 |
38 | Teeters / Motz | 1850 | Bledsoe County, Tennessee | F10653 |
39 | Teeters / Whitlow | 1850 | Bledsoe County, Tennessee | F13076 |
40 | Thomas / Hammond | 1850 | Bledsoe County, Tennessee | F6106 |
41 | Thomas / Hammond | 1860 | Bledsoe County, Tennessee | F6106 |
42 | Turner / Dykes | 1930 | Bledsoe County, Tennessee | F15203 |
43 | Turner / Merriman | 1940 | Bledsoe County, Tennessee | F12654 |
44 | Turner / Rains | 1850 | Bledsoe County, Tennessee | F494 |
45 | Turner / Rains | 1880 | Bledsoe County, Tennessee | F477 |
46 | Turner / Rains | 1900 | Bledsoe County, Tennessee | F477 |
47 | Turner / Rains | 1910 | Bledsoe County, Tennessee | F477 |
48 | Walling / Steakley | 1900 | Bledsoe County, Tennessee | F16662 |