(White County, Tennessee)
Birth
Matches 1 to 50 of 166
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Akins, Liza Jane | (White County, Tennessee) | I24623 | |
2 | Anderson, Mary Catherine | 18 May 1863 | (White County, Tennessee) | I19262 |
3 | Baker, Josephine | (White County, Tennessee) | I4515 | |
4 | Bandy, James Franklin | 24 Feb 1856 | (White County, Tennessee) | I29728 |
5 | Barnes, Gertrude | 9 May 1914 | (White County, Tennessee) | I23869 |
6 | Blanton, John T. | (White County, Tennessee) | I15390 | |
7 | Blanton, Offie | 23 Nov 1900 | (White County, Tennessee) | I15392 |
8 | Boyd, Willie Lee | 12 May 1900 | (White County, Tennessee) | I10926 |
9 | Bradley, Charles Roy | 25 Nov 1897 | (White County, Tennessee) | I38227 |
10 | Britt, Agnes | (White County, Tennessee) | I25670 | |
11 | Brumbelow, Louisa | (White County, Tennessee) | I42589 | |
12 | Cantrell, Sterling | 22 Feb 1829 | (White County, Tennessee) | I4030 |
13 | Clark, Minnie | (White County, Tennessee) | I17944 | |
14 | Clarke, Elizabeth | (White County, Tennessee) | I27195 | |
15 | Cook, Mrs. Sylvia | (White County, Tennessee) | I24631 | |
16 | Cooper, Alonzo L. | 6 May 1882 | (White County, Tennessee) | I3156 |
17 | Cope, John Coleman | 26 May 1870 | (White County, Tennessee) | I21695 |
18 | Copeland, Elizabeth | 1828 | (White County, Tennessee) | I21559 |
19 | Copeland, Nancy A. | 1822 | (White County, Tennessee) | I21558 |
20 | Cunningham, FNU | 1794 | (White County, Tennessee) | I28310 |
21 | Cunningham, FNU | 1810 | (White County, Tennessee) | I28308 |
22 | Cunningham, FNU | 1810 | (White County, Tennessee) | I28309 |
23 | Cunningham, FNU | 1819 | (White County, Tennessee) | I28301 |
24 | Cunningham, FNU | 1819 | (White County, Tennessee) | I28302 |
25 | Cunningham, FNU | 1819 | (White County, Tennessee) | I28303 |
26 | Cunningham, FNU | 1819 | (White County, Tennessee) | I28304 |
27 | Cunningham, FNU | 1819 | (White County, Tennessee) | I28307 |
28 | Cunningham, Richard | 1847 | (White County, Tennessee) | I28292 |
29 | Denton, George Cleveland | 19 Oct 1885 | (White County, Tennessee) | I20651 |
30 | Denton, Isaac | 1846 | (White County, Tennessee) | I37743 |
31 | Denton, John Hightower | 1864 | (White County, Tennessee) | I17191 |
32 | Denton, Ray Overton | 11 Nov 1904 | (White County, Tennessee) | I17194 |
33 | Dodson, Arlene | (White County, Tennessee) | I24629 | |
34 | Dodson, Effie | 5 Dec 1868 | (White County, Tennessee) | I21812 |
35 | Dodson, Ellen | (White County, Tennessee) | I24626 | |
36 | Dodson, Hugh | (White County, Tennessee) | I24633 | |
37 | Dodson, Judy | (White County, Tennessee) | I24630 | |
38 | Dodson, Kathy | (White County, Tennessee) | I24632 | |
39 | Dodson, Kermit | 1911 | (White County, Tennessee) | I24628 |
40 | Dodson, Lena | (White County, Tennessee) | I24627 | |
41 | Dodson, Mickey | (White County, Tennessee) | I24635 | |
42 | Dodson, Phil | (White County, Tennessee) | I24634 | |
43 | Dodson, Roc | (White County, Tennessee) | I24624 | |
44 | Earles, Orion Passon | 1898 | (White County, Tennessee) | I15445 |
45 | Elrod, Carl "Buddy" | (White County, Tennessee) | I3735 | |
46 | England, Dimple | (White County, Tennessee) | I38095 | |
47 | Faulkner, Josephine "Josie" | 7 Sep 1857 | (White County, Tennessee) | I20753 |
48 | Fisher, Kelton Stewart | 1902 | (White County, Tennessee) | I19382 |
49 | Gillette, Mary Edith "Edith" | 31 Dec 1909 | (White County, Tennessee) | I20642 |
50 | Gist, Mary | 8 Aug 1830 | (White County, Tennessee) | I21338 |
Death
Matches 1 to 50 of 117
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Akins, Liza Jane | 1914 | (White County, Tennessee) | I24623 |
2 | Angel, Frederick "Fred" | 11 Apr 1962 | (White County, Tennessee) | I36545 |
3 | Bain, Octavia "Octie" | 4 May 1931 | (White County, Tennessee) | I2064 |
4 | Baker, Isaac Murphy "Murphy" | 20 Jan 1968 | (White County, Tennessee) | I19009 |
5 | Barnes, Gertrude | Dec 1994 | (White County, Tennessee) | I23869 |
6 | Blankenship, Granville Conley | 12 Jul 1914 | (White County, Tennessee) | I17533 |
7 | Blanton, Offie | 11 Sep 1978 | (White County, Tennessee) | I15392 |
8 | Cantrell, George Washington | Bef 1880 | (White County, Tennessee) | I8412 |
9 | Clark, Derias Browder | 19 Nov 1943 | (White County, Tennessee) | I23889 |
10 | Clark, Francis James | 28 Apr 1961 | (White County, Tennessee) | I23885 |
11 | Clark, Thomas H(umphreys) | 16 Aug 1977 | (White County, Tennessee) | I23890 |
12 | Clark, William T. | 1905 | (White County, Tennessee) | I13220 |
13 | Cooper, Alonzo L. | 7 Sep 1948 | (White County, Tennessee) | I3156 |
14 | Cooper, Stone H(ennessee) | 8 Oct 1994 | (White County, Tennessee) | I34479 |
15 | Cope, Wiley | 1870 | (White County, Tennessee) | I8417 |
16 | Cotton, Perry Green | 15 Jul 1933 | (White County, Tennessee) | I14858 |
17 | Crain, Altamira "Sis" | 30 Aug 1941 | (White County, Tennessee) | I21152 |
18 | Davis, Priscilla | 1880 | (White County, Tennessee) | I28508 |
19 | Denton, Edith "Edy" | Aft | (White County, Tennessee) | I8581 |
20 | Denton, Susannah | 19 Feb 1891 | (White County, Tennessee) | I20623 |
21 | Dodson, America | 23 Mar 1912 | (White County, Tennessee) | I20555 |
22 | Dodson, Barbara | 1910 | (White County, Tennessee) | I20519 |
23 | Dodson, Carroll "Toby" | 26 Feb 1940 | (White County, Tennessee) | I16850 |
24 | Dodson, Delilah | 9 Aug 1907 | (White County, Tennessee) | I20523 |
25 | Dodson, Effie | 8 Dec 1952 | (White County, Tennessee) | I21812 |
26 | Dodson, James | 1880 | (White County, Tennessee) | I20543 |
27 | Dodson, Jesse | 21 Sep 1873 | (White County, Tennessee) | I18552 |
28 | Dodson, Julia Ann | 7 Mar 1945 | (White County, Tennessee) | I21809 |
29 | Dodson, Mary | 1880 | (White County, Tennessee) | I20569 |
30 | Dodson, Nancy Jane | 1870 | (White County, Tennessee) | I20544 |
31 | Dodson, Rose Ann | 1881 | (White County, Tennessee) | I20511 |
32 | Dodson, Samuel | 1873 | (White County, Tennessee) | I19937 |
33 | Dodson, Solomon | 12 Apr 1862 | (White County, Tennessee) | I20577 |
34 | Dowell, Martha L. | 9 Apr 1926 | (White County, Tennessee) | I52522 |
35 | Earles, Nathan | Bef 1870 | (White County, Tennessee) | I3819 |
36 | England, Dimple | (White County, Tennessee) | I38095 | |
37 | France, Oda Priscilla | 20 Apr 1980 | (White County, Tennessee) | I36550 |
38 | Gist, Mary | 5 Sep 1867 | (White County, Tennessee) | I21338 |
39 | Goodson, FNU | (White County, Tennessee) | I13868 | |
40 | Goodson, Jane "Polly" | Aft 1870 | (White County, Tennessee) | I4900 |
41 | Goodson, Louisa "Lou" | Aft 1870 | (White County, Tennessee) | I3749 |
42 | Goodson, Michael | 1907 | (White County, Tennessee) | I3748 |
43 | Goodson, Sandra Marie | 6 Aug 2013 | (White County, Tennessee) | I38086 |
44 | Goodson, Tennessee "Tennie" | 17 Apr 1958 | (White County, Tennessee) | I5515 |
45 | Harden, E. J. | 1849 | (White County, Tennessee) | I23892 |
46 | Hennessee, Aley (Ailsey) | (White County, Tennessee) | I15453 | |
47 | Hennessee, Charles "Charlie" | (White County, Tennessee) | I20365 | |
48 | Hennessee, Ora Ethel | 16 Jan 1979 | (White County, Tennessee) | I3144 |
49 | Holder, John Simpson | 2 Jan 1929 | (White County, Tennessee) | I54272 |
50 | Howard, Garner | (White County, Tennessee) | I38094 |
Alt Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt Death | Person ID | ||
---|---|---|---|---|
1 | Hembree, James L. | 1869 | (White County, Tennessee) | I12749 |
2 | Walling, Sarah "Sallie" | 1839 | (White County, Tennessee) | I4509 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gill, Samuel Peter | 8 Sep 1848 | (White County, Tennessee) | I42509 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cotton, Perry Green | 4 Aug 1933 | (White County, Tennessee) | I14858 |
Marriage
Matches 1 to 50 of 141
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | (III) / Trapp | (White County, Tennessee) | F7150 | |
2 | Angel / Suttle | (White County, Tennessee) | F9653 | |
3 | Austin / Pfifer | (White County, Tennessee) | F8718 | |
4 | Barnkamp / Winstead | (White County, Tennessee) | F6606 | |
5 | Bias / Ewton | (White County, Tennessee) | F5548 | |
6 | Blankenship / Wright | (White County, Tennessee) | F8630 | |
7 | Blanton / St. John | (White County, Tennessee) | F5432 | |
8 | Boren / Wright | (White County, Tennessee) | F6872 | |
9 | Boyd / Hamilton | (White County, Tennessee) | F6973 | |
10 | Cantrell / A(nn) | (White County, Tennessee) | F5473 | |
11 | Cantrell / Cotton | Bef 1940 | (White County, Tennessee) | F6693 |
12 | Chisum / Hash | (White County, Tennessee) | F7743 | |
13 | Clark / LNU | (White County, Tennessee) | F7431 | |
14 | Clark / Swindle | (White County, Tennessee) | F772 | |
15 | Clark / Swindle | 1898 | (White County, Tennessee) | F765 |
16 | Clark / Wright | (White County, Tennessee) | F5218 | |
17 | Clarke / Morris | (White County, Tennessee) | F9731 | |
18 | Cole / Brodgen | (White County, Tennessee) | F9542 | |
19 | Cooper / Hennessee | (White County, Tennessee) | F1204 | |
20 | Cooper / Moore | Abt 1910 | (White County, Tennessee) | F8063 |
21 | Cope / Atnip | (White County, Tennessee) | F6907 | |
22 | Cope / LNU | (White County, Tennessee) | F5023 | |
23 | Cope / Mason | Bef 1822 | (White County, Tennessee) | F5025 |
24 | Cope / Roberts | (White County, Tennessee) | F7596 | |
25 | Crowder / LNU | (White County, Tennessee) | F5472 | |
26 | Denton / Greer | 3 Aug 1841 | (White County, Tennessee) | F3561 |
27 | Denton / Hembree | (White County, Tennessee) | F5937 | |
28 | Dodd / Wright | (White County, Tennessee) | F7752 | |
29 | Dodson / Akins | (White County, Tennessee) | F8647 | |
30 | Dodson / Burks | (White County, Tennessee) | F6926 | |
31 | Dodson / Goad | 27 Aug 1827 | (White County, Tennessee) | F6871 |
32 | Dodson / LNU | (White County, Tennessee) | F8648 | |
33 | Dodson / Parker | (White County, Tennessee) | F7658 | |
34 | Dodson / Shockley | 1833 | (White County, Tennessee) | F7129 |
35 | Dodson / Simmons | (White County, Tennessee) | F7408 | |
36 | Dodson / Tucker | (White County, Tennessee) | F6927 | |
37 | Earles / Hollingsworth | (White County, Tennessee) | F5456 | |
38 | Earles / Simmons | 1828 | (White County, Tennessee) | F1488 |
39 | Eller / Matheny | 7 Nov 1942 | (White County, Tennessee) | F14190 |
40 | Fisher / Hutson | (White County, Tennessee) | F14367 | |
41 | Fisher / Swindle | 20 Oct 1869 | (White County, Tennessee) | F1721 |
42 | Gillentine / Jett | 18 Feb 1851 | (White County, Tennessee) | F9176 |
43 | Gist / Robinson | 1813 | (White County, Tennessee) | F10215 |
44 | Glenn / Womack | (White County, Tennessee) | F4117 | |
45 | Golden / Goodson | (White County, Tennessee) | F14131 | |
46 | Gooch / Swindle | (White County, Tennessee) | F768 | |
47 | Goodson / spouse | (White County, Tennessee) | F1424 | |
48 | Graham / Hennessee | F1210 | ||
49 | Graham / Swindell | (White County, Tennessee) | F14140 | |
50 | Hash / Franks | 12 Oct 1842 | (White County, Tennessee) | F2220 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Swindle / Cope | 1876 | (White County, Tennessee) | F1458 |