(Davidson County, Tennessee)
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gooding, Geneva | (Davidson County, Tennessee) | I2750 | |
2 | Simmons, Kristy L. | I3168 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cantrell, George Ferdinand | 29 May 1947 | (Davidson County, Tennessee) | I5225 |
2 | Cantrell, Jessie Lee | 19 Oct 1959 | (Davidson County, Tennessee) | I5220 |
3 | Couch, Perry Green | 30 May 1982 | (Davidson County, Tennessee) | I53875 |
4 | LNU, Rebecca | (Davidson County, Tennessee) | I627 | |
5 | Marler, Michael "Mike" | (Davidson County, Tennessee) | I16439 | |
6 | Moore, Ellis Loyd | 22 Mar 1983 | (Davidson County, Tennessee) | I39760 |
7 | Moore, Michael Loyd | 25 Sep 1970 | (Davidson County, Tennessee) | I39761 |
8 | Paris, Marcus Hardy | 1 Nov 1978 | (Davidson County, Tennessee) | I39759 |
9 | Stepp, Francis Earl | 23 Jan 1964 | (Davidson County, Tennessee) | I18709 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coleman / Webb | (Davidson County, Tennessee) | F6855 | |
2 | Hennessee / Simmons | F1211 |