Warren County, Tennessee
Birth
Matches 1 to 50 of 4912
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Becky | Warren County, Tennessee | I24560 | |
2 | Beulah | I33556 | ||
3 | Edna | 1893 | Warren County, Tennessee | I38772 |
4 | Elise | I34726 | ||
5 | infant | 20 Feb 1916 | Warren County, Tennessee | I17758 |
6 | Tabitha C. | 1818 | Warren County, Tennessee | I29409 |
7 | (Jr.), Andrew Fuston | 1854 | Warren County, Tennessee | I15038 |
8 | (Jr.), George H(enry) Etter, | 3 Feb 1831 | Warren County, Tennessee | I17813 |
9 | (Jr.), Jeremiah Sparks "Jack" Crain | 12 Sep 1892 | Warren County, Tennessee | I19748 |
10 | (Jr.), Thomas Webb | 1863 | Warren County, Tennessee | I16378 |
11 | (Jr.), William "Willie" Evans | 1878 | Warren County, Tennessee | I14631 |
12 | Adcock, James Curtis | 1905 | Warren County, Tennessee | I18918 |
13 | Adcock, James Lusk | Warren County, Tennessee | I18920 | |
14 | Adcock, Mattie Lou Amanda "Mandy" | 11 Jan 1893 | Warren County, Tennessee | I17870 |
15 | Adcock, Myrtle | Warren County, Tennessee | I18922 | |
16 | Akeman, John | 1860 | Warren County, Tennessee | I27258 |
17 | Akeman, Lavander P. | 1857 | Warren County, Tennessee | I27257 |
18 | Akeman, Mary V. | 1840 | Warren County, Tennessee | I27262 |
19 | Alexander, Mary Elizabeth | 1839 | Warren County, Tennessee | I28568 |
20 | Allen, Andrew Jackson | 23 Jul 1904 | Warren County, Tennessee | I41240 |
21 | Allen, Anna | 6 Feb 1882 | Warren County, Tennessee | I14877 |
22 | Allen, Cannie | 14 Dec 1881 | Warren County, Tennessee | I14878 |
23 | Allen, Eva May | 13 Feb 1913 | Warren County, Tennessee | I13244 |
24 | Allen, Everett Gentry "Gentry" | 18 Dec 1907 | Warren County, Tennessee | I18927 |
25 | Allen, Hepsie | Jul 1877 | Warren County, Tennessee | I14876 |
26 | Allen, JoAn | I4284 | ||
27 | Allen, Julius | Aug 1885 | Warren County, Tennessee | I14879 |
28 | Allen, Roy | Warren County, Tennessee | I18924 | |
29 | Allen, Vestia | Apr 1887 | Warren County, Tennessee | I14880 |
30 | Anderson, C. E. | Warren County, Tennessee | I18983 | |
31 | Anderson, Sam E. | Warren County, Tennessee | I18982 | |
32 | Argo, Ellen Olivia | 1852 | Warren County, Tennessee | I17849 |
33 | Argo, Horace | 20 Jun 1893 | Warren County, Tennessee | I19030 |
34 | Argo, Ida | 31 Mar 1877 | Warren County, Tennessee | I22924 |
35 | Argo, Martha | 30 Jul 1860 | Warren County, Tennessee | I2775 |
36 | Argo, Taylor | 1828 | Warren County, Tennessee | I112 |
37 | Arledge, Betty | I18984 | ||
38 | Arledge, Helen | I18985 | ||
39 | Arnold, Barbara Gail | I41713 | ||
40 | Bain, Alice | 24 Feb 1868 | Warren County, Tennessee | I16938 |
41 | Bain, David Crockett | 31 Jul 1836 | Warren County, Tennessee | I23079 |
42 | Bain, Elizabeth | 27 Sep 1817 | Warren County, Tennessee | I23074 |
43 | Bain, Gladys | 19 Mar 1898 | Warren County, Tennessee | I12324 |
44 | Bain, Henry | 1815 | Warren County, Tennessee | I23072 |
45 | Bain, Isaiah | 27 Sep 1819 | Warren County, Tennessee | I23075 |
46 | Bain, Jeremiah D. | 20 Jan 1833 | Warren County, Tennessee | I23078 |
47 | Bain, John Berry | 5 Oct 1884 | Warren County, Tennessee | I36327 |
48 | Bain, John K. | 8 Feb 1827 | Warren County, Tennessee | I23076 |
49 | Bain, Lucinda | 11 May 1829 | Warren County, Tennessee | I23077 |
50 | Bain, William | 16 Dec 1816 | Warren County, Tennessee | I23073 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Gordon, Pauline C. "Polly" | Oct 1833 | Warren County, Tennessee | I13325 |
Death
Matches 1 to 50 of 2893
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Eula M. | 20 Mar 1976 | Warren County, Tennessee | I36258 |
2 | infant | 20 Feb 1916 | Warren County, Tennessee | I17758 |
3 | Permelia | 1 Feb 1895 | Warren County, Tennessee | I15009 |
4 | Talitha | 28 Aug 1890 | Warren County, Tennessee | I22602 |
5 | (Jr.), George H(enry) Etter, | 14 Mar 1922 | Warren County, Tennessee | I17813 |
6 | (Sr.), William C. Mullican | 24 Mar 1851 | Warren County, Tennessee | I4913 |
7 | A(nn), Laura | 22 Mar 1907 | Warren County, Tennessee | I25768 |
8 | Adams, Martha | 21 Apr 1867 | Warren County, Tennessee | I21593 |
9 | Adcock, Ebbie | 12 Apr 1961 | Warren County, Tennessee | I12177 |
10 | Adcock, Jesse Arlie | Nov 1976 | Warren County, Tennessee | I19383 |
11 | Adcock, Mattie Lou Amanda "Mandy" | 11 Nov 1925 | Warren County, Tennessee | I17870 |
12 | Adkins, Mary | Abt 185 | Warren County, Tennessee | I4131 |
13 | Akeman, George W. | 8 Jul 1958 | Warren County, Tennessee | I21708 |
14 | Alexander, Samuel | 22 May 1880 | Warren County, Tennessee | I28569 |
15 | Allen, Alfred Smith "Smith" | 28 Jan 1961 | Warren County, Tennessee | I18925 |
16 | Allen, Elijah N. | 18 Oct 1918 | Warren County, Tennessee | I14744 |
17 | Allen, Everett Gentry "Gentry" | 21 Sep 1964 | Warren County, Tennessee | I18927 |
18 | Allen, Hannah Susannah | 1939 | Warren County, Tennessee | I12699 |
19 | Allen, Mary | 26 Mar 1956 | Warren County, Tennessee | I24614 |
20 | Allen, Nancy Ann | 1822 | Warren County, Tennessee | I4350 |
21 | Allison, James Finis | 21 Apr 1887 | Warren County, Tennessee | I28646 |
22 | Allison, John | 18 Dec 1852 | Warren County, Tennessee | I28644 |
23 | Allison, Martha | 1853 | Warren County, Tennessee | I10345 |
24 | Anderson, Enoch | Aft 1860 | Warren County, Tennessee | I7674 |
25 | Argo, Catherine "Puss" | 21 Jan 1914 | Warren County, Tennessee | I19647 |
26 | Argo, Horace | 13 Mar 1973 | Warren County, Tennessee | I19030 |
27 | Argo, Martha | 7 Mar 1926 | Warren County, Tennessee | I2775 |
28 | Arledge, LeLand Rhea | 13 Sep 1968 | Warren County, Tennessee | I16642 |
29 | Arledge, Milton | 27 Nov 1955 | Warren County, Tennessee | I19529 |
30 | Arnold, Jackie A. | 14 Jul 1982 | Warren County, Tennessee | I8634 |
31 | Atnip, Lucinda Tabitha "Cindy" | 8 Jul 1870 | Warren County, Tennessee | I7085 |
32 | Atnip, Stephen | 29 Mar 1866 | Warren County, Tennessee | I24357 |
33 | Aughinbaugh, Eunice Esta | 14 Dec 1984 | Warren County, Tennessee | I13312 |
34 | Austin, Jennie Frances | 20 Mar 1959 | Warren County, Tennessee | I47024 |
35 | Badger, Ransom Alberto | 4 Jan 1962 | Warren County, Tennessee | I29033 |
36 | Bailey, Mattie | 1845 | Warren County, Tennessee | I20741 |
37 | Bain, Alice | 16 May 1936 | Warren County, Tennessee | I16938 |
38 | Bain, Daniel C. | 16 Jul 1932 | Warren County, Tennessee | I18430 |
39 | Bain, Gladys | 20 May 1919 | Warren County, Tennessee | I12324 |
40 | Bain, Mildred Louise | 19 Apr 1981 | Warren County, Tennessee | I19525 |
41 | Bales, Velma | 30 Jan 1993 | Warren County, Tennessee | I12954 |
42 | Barnes, Andrew Jackson | 31 May 1910 | Warren County, Tennessee | I33381 |
43 | Barnes, Charles | 4 Jan 1864 | Warren County, Tennessee | I33437 |
44 | Barnes, Charles | 2 Nov 1911 | Warren County, Tennessee | I3227 |
45 | Barnes, Charles Martin | 9 Nov 1907 | Warren County, Tennessee | I20064 |
46 | Barnes, George W. | 24 May 1980 | Warren County, Tennessee | I19024 |
47 | Barnes, John | 1964 | Warren County, Tennessee | I19015 |
48 | Barnes, John H. | 11 Jan 1957 | Warren County, Tennessee | I17066 |
49 | Barnes, Joseph | 3 Jun 1913 | Warren County, Tennessee | I21676 |
50 | Barnes, Lizzy | 2 Nov 1904 | Warren County, Tennessee | I6622 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brooks, FNU | Warren County, Tennessee | I25221 | |
2 | Chisum, Elizabeth | Warren County, Tennessee | I4707 | |
3 | Dodson, Elizabeth | Warren County, Tennessee | I162 | |
4 | Faulkner, Asa | Warren County, Tennessee | I13087 | |
5 | Goodwin, Arthur Robert | Warren County, Tennessee | I28875 | |
6 | Hillis, Isaac | Warren County, Tennessee | I18497 | |
7 | Hillis, Isaiah Thomas "Kelly" | Warren County, Tennessee | I22161 | |
8 | Hillis, Sarah | Warren County, Tennessee | I22166 | |
9 | Jennings, Sarah "Sally" | Warren County, Tennessee | I11 | |
10 | Pace, Margaret Lillian "Maggie" | Warren County, Tennessee | I3716 |
Alt Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) | Alt Birth | Person ID | ||
---|---|---|---|---|
1 | Bratcher, Samuel Mitchell | 1824 | Warren County, Tennessee | I47041 |
2 | Bratcher, Thomas J. | 1829 | Warren County, Tennessee | I14289 |
3 | Cardwell, Magdaline "Maggie" | 1865 | Warren County, Tennessee | I2645 |
4 | Clendenon, Matilda | Warren County, Tennessee | I35992 | |
5 | Cole, Joseph Allen "Allen" | Dec 1849 | Warren County, Tennessee | I22793 |
6 | Couch, Harriet | 1860 | Warren County, Tennessee | I53893 |
7 | Couch, J. Harris | 1851 | Warren County, Tennessee | I17757 |
8 | Couch, Joseph Walling | 1836 | Warren County, Tennessee | I8864 |
9 | Couch, Perry G(reen) | 1856 | Warren County, Tennessee | I53882 |
10 | Couch, Perry G(reen) | 1858 | Warren County, Tennessee | I53882 |
11 | Couch, Smith J. | 1847 | Warren County, Tennessee | I14839 |
12 | Earles, Pleasant Alexander "Elick" | 5 Apr 1823 | Warren County, Tennessee | I3801 |
13 | Glenn, John | 1886 | Warren County, Tennessee | I49423 |
14 | Hennessee, Ailsey | 6 Sep 1825 | Warren County, Tennessee | I168 |
15 | Hennessee, Anderson L. | 1836 | Warren County, Tennessee | I158 |
16 | Hennessee, Andrew "Dutch" | 1850 | Warren County, Tennessee | I144 |
17 | Hennessee, Andrew Jackson | 1849 | Warren County, Tennessee | I59 |
18 | Hennessee, Eliza Jane | 1839 | Warren County, Tennessee | I159 |
19 | Hennessee, Harrison J. | 1842 | Warren County, Tennessee | I1210 |
20 | Hennessee, James Thomas | 1848 | Warren County, Tennessee | I176 |
21 | Hennessee, Nancy Amanda | 19 Oct 1825 | Warren County, Tennessee | I185 |
22 | Hennessee, William Thomas "Thomas" | 1838 | Warren County, Tennessee | I184 |
23 | Higginbotham, Florence Jennie | 1897 | Warren County, Tennessee | I53873 |
24 | Jennings, Isham Dodson | 1800 | Warren County, Tennessee | I11635 |
25 | Martin, Jess | Aug 1884 | Warren County, Tennessee | I49425 |
26 | McBride, Archibald Lee "Arch" | 22 Aug 1869 | Warren County, Tennessee | I36957 |
27 | Mullican, Henry C. | 1901 | Warren County, Tennessee | I49099 |
28 | Newby, Charity Caroline | 20 Aug 1820 | Warren County, Tennessee | I47043 |
29 | Pepper, William James "Bill" | 1861 | Warren County, Tennessee | I47046 |
30 | Smith, Ervin | 1900 | Warren County, Tennessee | I46077 |
31 | Stoner, Sarah | Warren County, Tennessee | I36965 | |
32 | Webb, Asa Alfred | May 1889 | Warren County, Tennessee | I15953 |
33 | Webb, Tennessee Virginia "Tennie" | 1848 | Warren County, Tennessee | I33468 |
34 | Wilcher, Archibald Price "Arch" | 1818 | Warren County, Tennessee | I13326 |
35 | Wilcher, George Walton | 1826 | Warren County, Tennessee | I13327 |
36 | Wilcher, William Leslie | 1903 | Warren County, Tennessee | I36892 |
37 | Wilcher, William Leslie | 1905 | Warren County, Tennessee | I36892 |
38 | York, Sarah Frances "Fanny" | 1845 | Warren County, Tennessee | I36943 |
Alt Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Alt Death | Person ID | ||
---|---|---|---|---|
1 | Angling, Lyncia An | 25 Sep 1868 | Warren County, Tennessee | I20181 |
2 | Cantrell, Mary Lou "Mams" | 26 Mar 1941 | Warren County, Tennessee | I10255 |
3 | Durham, Mary "Polly" | Warren County, Tennessee | I4143 | |
4 | Goodson, Thomas Atlas | 20 Oct 1885 | Warren County, Tennessee | I5519 |
5 | Hennessee, Patrick S(amuel) "Paddy" | 1857 | Warren County, Tennessee | I132 |
6 | Luna, Mary Ann | Warren County, Tennessee | I6377 | |
7 | Smith, Allen Leonard | 9 Sep 1923 | Warren County, Tennessee | I12567 |
8 | Wilcher, Sarah "Sallie" | Warren County, Tennessee | I13 |
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bess, Robert B. | 1842 | Warren County, Tennessee | I33406 |
2 | Bouldin, Della | 1877 | Warren County, Tennessee | I12607 |
3 | Brown, Reverend Ledden | 10 Jun 1828 | Warren County, Tennessee | I43711 |
4 | Cantrell, Isaac , Jr. | Warren County, Tennessee | I4544 | |
5 | Chisam, Mary | 1877 | Warren County, Tennessee | I8679 |
6 | Dalton, Rachel | 1869 | Warren County, Tennessee | I4606 |
7 | Duncan, Helen | 1851 | Warren County, Tennessee | I36921 |
8 | Duncan, Helen | 1853 | Warren County, Tennessee | I36921 |
9 | Durham, Wiley E. | 10 Jul 1881 | Warren County, Tennessee | I18744 |
10 | Fults, Christina Kite | 23 May 1879 | Warren County, Tennessee | I36958 |
11 | Hayes, Ross | 1906 | Warren County, Tennessee | I20058 |
12 | Hennessee, Kelly Andrew | 29 Jul 1873 | Warren County, Tennessee | I149 |
13 | Hennessee, Lorenza A. "Loh" | Mar 1874 | Warren County, Tennessee | I138 |
14 | Hennessee, Zora Mary "Zorie" | 15 Jun 1882 | Warren County, Tennessee | I2443 |
15 | Hillis, Samuel Levander | 1891 | Warren County, Tennessee | I22335 |
16 | Hillis, Samuel Levander | 1892 | Warren County, Tennessee | I22335 |
17 | Jennings, James Burger "Burger" | 6 Apr 1897 | Warren County, Tennessee | I4616 |
18 | King, Laura | 1888 | Warren County, Tennessee | I32113 |
19 | McBride, George | Jul 1855 | Warren County, Tennessee | I31609 |
20 | McGee, Martha C. | 7 Jul 1864 | Warren County, Tennessee | I2578 |
21 | Merriman, Martha Josephine "Josie" | 3 Feb 1861 | Warren County, Tennessee | I4667 |
22 | Mitchell, Celia | 1834 | Warren County, Tennessee | I17746 |
23 | Mullican, Anthony | 1849 | Warren County, Tennessee | I16149 |
24 | Newby, George Washington | 12 Oct 1835 | Warren County, Tennessee | I15400 |
25 | Patterson, Agnes Casane "Aggie" | 1873 | Warren County, Tennessee | I36888 |
26 | Powell, Louis "Joe" | 29 Nov 1925 | Warren County, Tennessee | I13881 |
27 | Tosh, Thomas Houston | 27 Aug 1864 | Warren County, Tennessee | I36164 |
28 | Turner, Rachel C. | 1880 | Warren County, Tennessee | I6729 |
29 | Webb, James Buchanon | 1 May 1858 | Warren County, Tennessee | I13564 |
30 | Webb, Robert Lee | 5 Mar 1864 | Warren County, Tennessee | I7777 |
31 | Wilcher, Hollie Eugene | 1914 | Warren County, Tennessee | I40326 |
32 | Wilcher, William A. | 20 Sep 1843 | Warren County, Tennessee | I36893 |
33 | Womack, James J. | 7 Aug 1834 | Warren County, Tennessee | I17821 |
34 | Womack, Robert O(tto) | 1892 | Warren County, Tennessee | I14731 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Reverend Ledden | 1 May 1890 | Warren County, Tennessee | I43711 |
2 | Byars, Daniel Watkins | 26 May 1914 | Warren County, Tennessee | I8979 |
3 | Cantrell, Elizabeth | 11 Dec 1839 | Warren County, Tennessee | I5388 |
4 | Fults, Christina Kite | 11 Sep 1924 | Warren County, Tennessee | I36958 |
5 | Hobbs, William Isaac "Ike" | Bef 1880 | Warren County, Tennessee | I33213 |
6 | Roberts, Susan Lucinda | 1853 | Warren County, Tennessee | I6044 |
7 | Sullivan, Wanda | 1990 | Warren County, Tennessee | I36876 |
8 | Van Hooser, Isaac | 5 Apr 1831 | Warren County, Tennessee | I16707 |
9 | Womack, Samuel Marion | 24 Dec 1895 | Warren County, Tennessee | I12793 |
Probate
Matches 1 to 50 of 54
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Nancy | 10 Dec 1844 | Warren County, Tennessee | I16774 |
2 | (Sr.), William C. Mullican | 24 Mar 1851 | Warren County, Tennessee | I4913 |
3 | Allison, Martha | 24 Apr 1846 | Warren County, Tennessee | I10345 |
4 | Bethel, Mary | 6 Oct 1851 | Warren County, Tennessee | I20831 |
5 | Bowmer, Rebecca | 1835 | Warren County, Tennessee | I14046 |
6 | Bright, Thomas | 29 Jan 1853 | Warren County, Tennessee | I20845 |
7 | Bright, William | 18 Aug 1852 | Warren County, Tennessee | I17465 |
8 | Byars, John Logan | 31 Jan 1857 | Warren County, Tennessee | I2095 |
9 | Caton, Jesse | 27 Mar 1841 | Warren County, Tennessee | I16709 |
10 | Christian, William Peyton "Peyton" | 1 Jul 1856 | Warren County, Tennessee | I4435 |
11 | Clark, Absolom , Sr. | 16 Feb 1848 | Warren County, Tennessee | I14934 |
12 | Compton, Matthew | 12 Nov 1853 | Warren County, Tennessee | I8695 |
13 | Cotton, William Felson | Warren County, Tennessee | I6372 | |
14 | Cunningham, William | 6 Nov 1854 | Warren County, Tennessee | I15050 |
15 | Denton, Isaac D. | 26 Mar 1892 | Warren County, Tennessee | I10197 |
16 | Douglas, John | 30 Aug 1854 | Warren County, Tennessee | I15020 |
17 | Drake, Elijah | 21 Nov 1852 | Warren County, Tennessee | I14009 |
18 | Durham, James Lindsey | 2 Apr 1855 | Warren County, Tennessee | I16726 |
19 | England, Alexander W(ilcher) | Apr 1846 | Warren County, Tennessee | I14021 |
20 | Evans, Abraham | 8 Mar 1853 | Warren County, Tennessee | I6471 |
21 | Faulkner, Archibald | 24 Jan 1842 | Warren County, Tennessee | I16615 |
22 | Fisher, Patriot John | 13 Mar 1837 | Warren County, Tennessee | I16680 |
23 | Gribble, Samuel M. | 1 Mar 1841 | Warren County, Tennessee | I20833 |
24 | Hash, William Wesley | 8 Nov 1851 | Warren County, Tennessee | I16779 |
25 | Hennessee, James | 19 Apr 1851 | Warren County, Tennessee | I12 |
26 | Hill, Mary "Polly" | 6 Jun 1853 | Warren County, Tennessee | I24055 |
27 | Jennings, Obediah | 12 Apr 1832 | Warren County, Tennessee | I161 |
28 | Kersey, Hiram | Feb 1843 | Warren County, Tennessee | I17699 |
29 | King, Phillip | 3 Mar 1836 | Warren County, Tennessee | I20289 |
30 | McGregor, William "Will" | 4 Oct 1839 | Warren County, Tennessee | I312 |
31 | McKaig, John | 6 Apr 1834 | Warren County, Tennessee | I20843 |
32 | McKnight, Samuel A. | 10 Dec 1856 | Warren County, Tennessee | I21537 |
33 | Morrow, Hugh | 25 Sep 1856 | Warren County, Tennessee | I14643 |
34 | Morrow, John | 5 Jun 1835 | Warren County, Tennessee | I21330 |
35 | Mullican, Allen | 3 Nov 1851 | Warren County, Tennessee | I20841 |
36 | Neal, Ann | 8 Jan 1855 | Warren County, Tennessee | I18512 |
37 | Newby, Cyrenia | 30 Jan 1848 | Warren County, Tennessee | I24044 |
38 | Newby, Thompson | 1835 | Warren County, Tennessee | I20830 |
39 | Roberts, James Monroe | 20 Mar 1844 | Warren County, Tennessee | I6017 |
40 | Roberts, Reuben | 4 Oct 1841 | Warren County, Tennessee | I4507 |
41 | Rogers, Levi E(lijah) | 3 Aug 1850 | Warren County, Tennessee | I6480 |
42 | Rowland, Benjamin , Sr. | 7 Aug 1857 | Warren County, Tennessee | I9015 |
43 | Rudisill, Margaret Hoyles | Aug 1842 | Warren County, Tennessee | I14128 |
44 | Rust, Benedict , Jr. | 1 Apr 1842 | Warren County, Tennessee | I16718 |
45 | Seitz, Thomas | Oct 1834 | Warren County, Tennessee | I14127 |
46 | Snipes, Britton Williams | 17 Mar 1854 | Warren County, Tennessee | I16298 |
47 | Titsworth, Thomas M. | 7 Aug 1857 | Warren County, Tennessee | I4433 |
48 | Upchurch, Ambrose F. | 3 Nov 1851 | Warren County, Tennessee | I23915 |
49 | Vickers, Joseph | 3 Apr 1841 | Warren County, Tennessee | I12498 |
50 | Webb, Elizabeth | Warren County, Tennessee | I21370 |
Residence
Matches 1 to 50 of 83
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Anderson, Enoch | 1850 | Warren County, Tennessee | I7674 |
2 | Anderson, Enoch | 1860 | Warren County, Tennessee | I7674 |
3 | Baker, Isaac Murphy "Murphy" | 1920 | Warren County, Tennessee | I19009 |
4 | Binkley, Sarah Malvina | 1870 | Warren County, Tennessee | I4605 |
5 | Blount, Nancy | 1860 | Warren County, Tennessee | I4571 |
6 | Boles, Gertrude Ann "Gertie" | 1910 | Warren County, Tennessee | I12975 |
7 | Boles, Gertrude Ann "Gertie" | 1920 | Warren County, Tennessee | I12975 |
8 | Boles, Gertrude Ann "Gertie" | 1940 | Warren County, Tennessee | I12975 |
9 | Boykin, Celia | Warren County, Tennessee | I36147 | |
10 | Bratcher, Samuel Mitchell | 1850 | Warren County, Tennessee | I47041 |
11 | Bratcher, Samuel Mitchell | 1900 | Warren County, Tennessee | I47041 |
12 | Byars, Joe Brooks | I731 | ||
13 | Byars, John Watson "Pa" | 1910 | Warren County, Tennessee | I701 |
14 | Byars, John Watson "Pa" | 1920 | Warren County, Tennessee | I701 |
15 | Byars, John Watson "Pa" | 1930 | Warren County, Tennessee | I701 |
16 | Byars, Perry Green "Green" | 1910 | Warren County, Tennessee | I703 |
17 | Byars, Samuel Hand "Sam" | 1930 | Warren County, Tennessee | I12176 |
18 | Byars, Senith Mae "Senie" | 1920 | Warren County, Tennessee | I710 |
19 | Byars, Walter Evans | 1930 | Warren County, Tennessee | I17159 |
20 | Byas, Robert | 1818 | Warren County, Tennessee | I5986 |
21 | Cantrell, Abraham | 1810 | Warren County, Tennessee | I3951 |
22 | Christian, Myrtle Lula | 1900 | Warren County, Tennessee | I45296 |
23 | Cooksey, George Washington "Uncle Wash" | 1840 | Warren County, Tennessee | I37647 |
24 | Cotton, Thomas Alexander | 1850 | Warren County, Tennessee | I34163 |
25 | Dalton, Rachel | 1870 | Warren County, Tennessee | I4606 |
26 | Dalton, Rachel | 1880 | Warren County, Tennessee | I4606 |
27 | Davis, Isaac Monroe "Mon" | 1900 | Warren County, Tennessee | I14736 |
28 | Davis, John L. | 1880 | Warren County, Tennessee | I36070 |
29 | Dodson, James Carroll "Carroll" | 1880 | Warren County, Tennessee | I4692 |
30 | Dodson, James Carroll "Carroll" | 1900 | Warren County, Tennessee | I4692 |
31 | Dodson, Nancy | 1850 | Warren County, Tennessee | I27012 |
32 | Elrod, Nora Lee | 1920 | Warren County, Tennessee | I36200 |
33 | Foster, Noel J. | 1920 | Warren County, Tennessee | I36254 |
34 | George, Powell Lee | 1940 | Warren County, Tennessee | I49614 |
35 | Goodson, Thomas R. | 1900 | Warren County, Tennessee | I5054 |
36 | Green, Daniel "Dan" | 1900 | Warren County, Tennessee | I18847 |
37 | Griffith, Chester Clayton | 1920 | Warren County, Tennessee | I36197 |
38 | Harmon, Joseph "Joe" | 1910 | Warren County, Tennessee | I680 |
39 | Harmon, Joseph "Joe" | 1930 | Warren County, Tennessee | I680 |
40 | Harmon, William Bartley "Billy" | 1910 | Warren County, Tennessee | I1455 |
41 | Harper, Thomas | 1860 | Warren County, Tennessee | I9317 |
42 | Harper, William Thomas | 1850 | Warren County, Tennessee | I444 |
43 | Hash, William Henderson "Buck" | 1900 | Warren County, Tennessee | I6115 |
44 | Hennessee, Alexander | 1860 | Warren County, Tennessee | I102 |
45 | Hennessee, Archibald Wilcher "Archie" | 1808 | Warren County, Tennessee | I100 |
46 | Hennessee, Floyd Leander | 1900 | Warren County, Tennessee | I119 |
47 | Hennessee, Hamilton Mortimer "Hamp" | 1920 | Warren County, Tennessee | I904 |
48 | Hennessee, James C. | 1860 | Warren County, Tennessee | I183 |
49 | Hennessee, James Thomas | 1920 | Warren County, Tennessee | I176 |
50 | Hennessee, Mary Elizabeth | 1870 | Warren County, Tennessee | I907 |
Will
Matches 1 to 18 of 18
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Asher, Millie "Millie" | 5 Jan 1847 | Warren County, Tennessee | I4508 |
2 | Burlison, Moses | 26 Mar 1828 | Warren County, Tennessee | I13814 |
3 | Douglas, Matthew , Sr. | 19 Dec 1843 | Warren County, Tennessee | I16765 |
4 | Hammons, Lt. Col. Leroy | 19 Feb 1840 | Warren County, Tennessee | I16714 |
5 | Harrison, Audley M. | 28 Nov 1852 | Warren County, Tennessee | I432 |
6 | Hayes, William M. | 9 Apr 1851 | Warren County, Tennessee | I3502 |
7 | Hennessee, James | 7 Mar 1848 | Warren County, Tennessee | I12 |
8 | Hennessee, James | 2 Feb 1851 | Warren County, Tennessee | I12 |
9 | Hogen, Delila | 29 Apr 1850 | Warren County, Tennessee | I9491 |
10 | Jennings, Obediah | 12 Apr 1830 | Warren County, Tennessee | I161 |
11 | LNU, Sarah | 12 Jan 1848 | Warren County, Tennessee | I13777 |
12 | McGregor, Ezekiel | 27 Aug 1854 | Warren County, Tennessee | I17327 |
13 | Swindle, Sarah Jane "Sallie" | 25 Jan 1859 | Warren County, Tennessee | I2924 |
14 | Van Hooser, Isaac | 11 Jan 1831 | Warren County, Tennessee | I16707 |
15 | Webb, Jesse | 6 Apr 1835 | Warren County, Tennessee | I7656 |
16 | Wilcher, Rachel (Ann) | 15 Aug 1878 | Warren County, Tennessee | I166 |
17 | Wilcher, Thomas | 8 Aug 1816 | Warren County, Tennessee | I1214 |
18 | Womack, William | 23 Apr 1843 | Warren County, Tennessee | I4417 |
Marriage
Matches 1 to 50 of 1561
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | (III) / Higginbotham | 15 May 1890 | Warren County, Tennessee | F5247 |
2 | (Jr.) / Dodson | 20 Nov 1855 | Warren County, Tennessee | F3922 |
3 | Adams / Hennessee | 23 Sep 1923 | Warren County, Tennessee | F1103 |
4 | Adcock / Lawson | 9 Nov 1935 | Warren County, Tennessee | F4638 |
5 | Akeman / Cartwright | 7 Jun 1860 | Warren County, Tennessee | F9450 |
6 | Akeman / LNU | 8 Jan 1856 | Warren County, Tennessee | F9449 |
7 | Allen / Fuston | 2 Jul 1898 | Warren County, Tennessee | F5604 |
8 | Allen / Golden | 14 Feb 1928 | Warren County, Tennessee | F6582 |
9 | Allen / Green | 29 Oct 1867 | Warren County, Tennessee | F5649 |
10 | Allen / Hoodenpyle | 13 Jan 1879 | Warren County, Tennessee | F5986 |
11 | Allen / Locke | 27 Jul 1900 | Warren County, Tennessee | F6581 |
12 | Allen / Mayfield | 1 Nov 1891 | Warren County, Tennessee | F8166 |
13 | Allen / Mullican | 13 Apr 1873 | Warren County, Tennessee | F5293 |
14 | Allen / Mullican | 31 May 1874 | Warren County, Tennessee | F7009 |
15 | Allison / Thaxton | 7 Jul 1834 | Warren County, Tennessee | F10329 |
16 | Badger / Wilson | 2 Dec 1891 | Warren County, Tennessee | F10487 |
