Smyrna Cemetery, Irving College, Warren County, Tennessee
Burial
Matches 1 to 50 of 354
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Abston, James William "Jim" | Smyrna Cemetery, Irving College, Warren County, Tennessee | I19018 | |
2 | Abston, Larry Larwood | 7 Nov 2014 | Smyrna Cemetery, Irving College, Warren County, Tennessee | I46600 |
3 | Akeman, George W(ashington) | Smyrna Cemetery, Irving College, Warren County, Tennessee | I26468 | |
4 | Akeman, George W. | Smyrna Cemetery, Irving College, Warren County, Tennessee | I21708 | |
5 | Akeman, John Walton | Smyrna Cemetery, Irving College, Warren County, Tennessee | I18893 | |
6 | Argo, Catherine "Puss" | Smyrna Cemetery, Irving College, Warren County, Tennessee | I19647 | |
7 | Aughinbaugh, Eunice Esta | Smyrna Cemetery, Irving College, Warren County, Tennessee | I13312 | |
8 | Bales, Janie Lee | Smyrna Cemetery, Irving College, Warren County, Tennessee | I17067 | |
9 | Barnes, Charles | Smyrna Cemetery, Irving College, Warren County, Tennessee | I3227 | |
10 | Barnes, John H. | Smyrna Cemetery, Irving College, Warren County, Tennessee | I17066 | |
11 | Barnes, Mary Elizabeth | Smyrna Cemetery, Irving College, Warren County, Tennessee | I1085 | |
12 | Barnes, Mildred | Smyrna Cemetery, Irving College, Warren County, Tennessee | I39966 | |
13 | Barnes, Parmelia | Smyrna Cemetery, Irving College, Warren County, Tennessee | I17360 | |
14 | Barnes, Robert Roy "Rob" | Smyrna Cemetery, Irving College, Warren County, Tennessee | I3225 | |
15 | Barnes, Shirley Ann | 13 Jul 2004 | Smyrna Cemetery, Irving College, Warren County, Tennessee | I2724 |
16 | Barnes, Silas David | 2 Jan 1934 | Smyrna Cemetery, Irving College, Warren County, Tennessee | I36358 |
17 | Barnes, Woodrow Wilson | Smyrna Cemetery, Irving College, Warren County, Tennessee | I1084 | |
18 | Bates, Linda Gale | 12 Feb 2017 | Smyrna Cemetery, Irving College, Warren County, Tennessee | I352 |
19 | Beshears, Lucinda | Smyrna Cemetery, Irving College, Warren County, Tennessee | I23925 | |
20 | Bess, Cleo | 13 Sep 1928 | Smyrna Cemetery, Irving College, Warren County, Tennessee | I33594 |
21 | Biles, Phoebe C. | Smyrna Cemetery, Irving College, Warren County, Tennessee | I25133 | |
22 | Bottoms, Erma Lee | Smyrna Cemetery, Irving College, Warren County, Tennessee | I14606 | |
23 | Bouldin, Charles Pearson | Smyrna Cemetery, Irving College, Warren County, Tennessee | I23924 | |
24 | Bouldin, Iris Grace | Smyrna Cemetery, Irving College, Warren County, Tennessee | I2531 | |
25 | Bouldin, James | Smyrna Cemetery, Irving College, Warren County, Tennessee | I5837 | |
26 | Bouldin, Margaret | Smyrna Cemetery, Irving College, Warren County, Tennessee | I21358 | |
27 | Boyd, Benjamin F(ranklin) "Ben" | Smyrna Cemetery, Irving College, Warren County, Tennessee | I14642 | |
28 | Boyd, Drucilla "Drucie" | Smyrna Cemetery, Irving College, Warren County, Tennessee | I24158 | |
29 | Boyd, George Foster "Foster" | Smyrna Cemetery, Irving College, Warren County, Tennessee | I19103 | |
30 | Boyd, Marcus DeLafayette "Dee" | Smyrna Cemetery, Irving College, Warren County, Tennessee | I19102 | |
31 | Boyd, Martha Elizabeth "Mattie" | Smyrna Cemetery, Irving College, Warren County, Tennessee | I18811 | |
32 | Boyd, Right Johnson | Smyrna Cemetery, Irving College, Warren County, Tennessee | I21127 | |
33 | Boyd, Saphronia J(ane) "Phronia" | Smyrna Cemetery, Irving College, Warren County, Tennessee | I18411 | |
34 | Boyd, Vera Lee | Smyrna Cemetery, Irving College, Warren County, Tennessee | I24160 | |
35 | Brewer, Vera E. | Smyrna Cemetery, Irving College, Warren County, Tennessee | I19773 | |
36 | Brown, Elza Edward | Smyrna Cemetery, Irving College, Warren County, Tennessee | I5158 | |
37 | Brown, Joseph Willard | Smyrna Cemetery, Irving College, Warren County, Tennessee | I18815 | |
38 | Brown, Margie Frances | Smyrna Cemetery, Irving College, Warren County, Tennessee | I18817 | |
39 | Bryant, Mary "Mollie" | Smyrna Cemetery, Irving College, Warren County, Tennessee | I13747 | |
40 | Butcher, Rabon | Smyrna Cemetery, Irving College, Warren County, Tennessee | I24551 | |
41 | Byars, Alva J. "Alvie" | Smyrna Cemetery, Irving College, Warren County, Tennessee | I5924 | |
42 | Byars, Everett Ray "Ray" | 17 Apr 2002 | Smyrna Cemetery, Irving College, Warren County, Tennessee | I5926 |
43 | Byars, Frank Glenn | Smyrna Cemetery, Irving College, Warren County, Tennessee | I9982 | |
44 | Byars, Wanda Faye "Faye" | Smyrna Cemetery, Irving College, Warren County, Tennessee | I5935 | |
45 | Byars, Woodrow | Smyrna Cemetery, Irving College, Warren County, Tennessee | I5923 | |
46 | Cantrell, Eleander Josephine "Josie" | Smyrna Cemetery, Irving College, Warren County, Tennessee | I8206 | |
47 | Cartwright, Martha | Smyrna Cemetery, Irving College, Warren County, Tennessee | I26470 | |
48 | Christian, Cleopatria "Cleo" | Smyrna Cemetery, Irving College, Warren County, Tennessee | I13549 | |
49 | Christian, Elsie Lee | Smyrna Cemetery, Irving College, Warren County, Tennessee | I10275 | |
50 | Christian, John | Smyrna Cemetery, Irving College, Warren County, Tennessee | I22759 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Powell, Moses Montique | Smyrna Cemetery, Irving College, Warren County, Tennessee | I13466 | |
2 | Safley, Jesse | Smyrna Cemetery, Irving College, Warren County, Tennessee | I14041 |