Rutherford County, Tennessee
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Jesse Lee | I613 | ||
2 | Bess, Angela | I34750 | ||
3 | Bess, Arlen | I34747 | ||
4 | Bess, Clementine | I33530 | ||
5 | Bess, Freddie Houston | I34751 | ||
6 | Bess, Joshua | I34746 | ||
7 | Bess, Paul Allen | I34753 | ||
8 | Bess, Samuel Houston "Sam" | I34752 | ||
9 | Byars, Ava Elisabeth | I609 | ||
10 | Byars, Isabella Grace | I608 | ||
11 | Byars, Sean Thomas | I616 | ||
12 | Byars, Sophia Gabrielle | I610 | ||
13 | Byars, Tyler Joseph | I615 | ||
14 | Cantrell, Stephen S. | Mar 1847 | Rutherford County, Tennessee | I24537 |
15 | Dunn, Almetia | 25 May 1928 | Rutherford County, Tennessee | I15332 |
16 | Farless, William Martin | 24 Dec 1850 | Rutherford County, Tennessee | I12466 |
17 | Hale, Bethany Brooke | I27722 | ||
18 | Hale, Brittany Lanee | I27721 | ||
19 | Hall, Gladys Opal | I31165 | ||
20 | Hennessee, Jessica Blair | I2329 | ||
21 | Hennessee, William Ray "Bill" | 18 Jun 1922 | Rutherford County, Tennessee | I2008 |
22 | Holt, Joseph Parsley | 1805 | Rutherford County, Tennessee | I33655 |
23 | King, Haley LeAnn | I44576 | ||
24 | Norman, Hattie | 1850 | Rutherford County, Tennessee | I14511 |
25 | Richardson, Matilda | 1 Nov 1877 | Rutherford County, Tennessee | I54208 |
26 | Yager, Edward Nathaniel | 6 Jun 1848 | Rutherford County, Tennessee | I15961 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, William | 1808 | Rutherford County, Tennessee | I37156 |
2 | Cherry, Isham | 1821 | Rutherford County, Tennessee | I49516 |
3 | Davis, Organ Blackstone | 27 Feb 1941 | Rutherford County, Tennessee | I42307 |
4 | Green, Mary Adelaide | 1851 | Rutherford County, Tennessee | I1857 |
5 | McPeak, John | 1817 | Rutherford County, Tennessee | I32232 |
6 | Miller, Esther | 1817 | Rutherford County, Tennessee | I32233 |
7 | Pace, William B. , Jr. | 1850 | Rutherford County, Tennessee | I27828 |
8 | Pursley, David Addison "Addison" | 31 Dec 1862 | Rutherford County, Tennessee | I5884 |
9 | Richardson, Matilda | 14 Feb 1939 | Rutherford County, Tennessee | I54208 |
10 | Toney, Thomas Irving | 12 May 1975 | Rutherford County, Tennessee | I30290 |
11 | Vaught, Fred Houston | 1983 | Rutherford County, Tennessee | I34748 |
12 | Waters, Rainey | 14 Oct 1974 | Rutherford County, Tennessee | I30291 |
13 | Webb, Bryan William | 20 Dec 1993 | Rutherford County, Tennessee | I12775 |
Alt Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt Birth | Person ID | ||
---|---|---|---|---|
1 | Johnson, Ruby Mildred | 17 Dec 1924 | Rutherford County, Tennessee | I33528 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Woods, George Washington | 1880 | Rutherford County, Tennessee | I25685 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cantrell / Phillips | Rutherford County, Tennessee | F3875 | |
2 | Christian / Pace | 4 Feb 1833 | Rutherford County, Tennessee | F1435 |
3 | Durham / Johnson | 30 Apr 1816 | Rutherford County, Tennessee | F9610 |
4 | Koster / Simons | F10507 | ||
5 | Lane / Smotherman | 23 Feb 1916 | Rutherford County, Tennessee | F16642 |
6 | Tanner / Bynum | 31 May 1902 | Rutherford County, Tennessee | F5450 |
7 | Yager / Green | 29 Oct 1844 | Rutherford County, Tennessee | F7474 |
Residence (Family)
Matches 1 to 2 of 2
Family | Residence (Family) | Family ID | ||
---|---|---|---|---|
1 | Farless / Dalton | 1850 | Rutherford County, Tennessee | F4466 |
2 | Yager / Green | 1850 | Rutherford County, Tennessee | F7474 |