Pendleton, Anderson County, South Carolina
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Doyle, Adelphia "Delpha" | 1802 | Pendleton, Anderson County, South Carolina | I38876 |
2 | Hutson, Isaac | 1786 | Pendleton, Anderson County, South Carolina | I38307 |
3 | Lewis, Sarah "Sallie" | 12 Feb 1803 | Pendleton, Anderson County, South Carolina | I25861 |
4 | Morrow, James , Jr. | 1774 | Pendleton, Anderson County, South Carolina | I40713 |
5 | Oliver, Andrew | 8 Feb 1773 | Pendleton, Anderson County, South Carolina | I27811 |
6 | Shoemaker, Catherine | 1785 | Pendleton, Anderson County, South Carolina | I40714 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Denton, Samuel | 1811 | Pendleton, Anderson County, South Carolina | I28723 |
2 | Tubb, George | Pendleton, Anderson County, South Carolina | I28265 | |
3 | Watkins, David | 23 Mar 1810 | Pendleton, Anderson County, South Carolina | I19438 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Raper, Thomas | 1795 | Pendleton, Anderson County, South Carolina | I33156 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Morrow / Shoemaker | 12 Dec 1815 | Pendleton, Anderson County, South Carolina | F14661 |
2 | Oliver / Lackey | Pendleton, Anderson County, South Carolina | F9999 |