North Carolina
Birth
Matches 1 to 50 of 559
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cistilda | 1812 | North Carolina | I27128 |
2 | Elisabeth | 1802 | North Carolina | I27908 |
3 | Lou | May 1864 | North Carolina | I30866 |
4 | Mary | 1809 | North Carolina | I8253 |
5 | Mary A. | 1806 | North Carolina | I36946 |
6 | Mourning | 1799 | North Carolina | I25775 |
7 | Paulista\Pelissa | 1820 | North Carolina | I14368 |
8 | Rachel | 1803 | North Carolina | I14139 |
9 | Sarah | 1790 | North Carolina | I18871 |
10 | Sarah S. | 1812 | North Carolina | I16788 |
11 | Violet E. | 1804 | North Carolina | I5027 |
12 | "Sinthy", Cynthia | 1810 | North Carolina | I17692 |
13 | (Cantrell), Sarah | 1795 | North Carolina | I24469 |
14 | (Cleburn), Martha | 1805 | North Carolina | I37615 |
15 | (Fleshman), Elizabeth | 1772 | North Carolina | I3279 |
16 | Adcock, Henry | 1783 | North Carolina | I24539 |
17 | Alexander, Robert Vance | 27 Jan 1877 | North Carolina | I29777 |
18 | Allen, Rebecca | 1762 | North Carolina | I35879 |
19 | Allred, Celia Allen | 30 Jul 1793 | North Carolina | I9989 |
20 | Anderson, Elizabeth | 1804 | North Carolina | I21557 |
21 | Anderson, Enoch | 1775 | North Carolina | I7674 |
22 | Anderson, Hosea Pinckney | Jul 1839 | North Carolina | I32033 |
23 | Anderson, Martha | 1798 | North Carolina | I25022 |
24 | Anderson, Martha Patricia "Patsy" | 1798 | North Carolina | I28381 |
25 | Angel, Nicholas Cameron | 22 May 1846 | North Carolina | I26999 |
26 | Argo, George W. | 1816 | North Carolina | I34180 |
27 | Argo, Robert | 1808 | North Carolina | I41716 |
28 | Ashford, Bazzel | 1798 | North Carolina | I31525 |
29 | Atwood, William | 24 Aug 1792 | North Carolina | I49552 |
30 | Avery, Theresa or Barthena | 1782 | North Carolina | I28500 |
31 | Ayers, Rachel Suzanne | Abt 1797 | North Carolina | I29603 |
32 | Badon, William Harvey | 30 Mar 1897 | North Carolina | I30218 |
33 | Bain, Nancy Hannah | North Carolina | I31377 | |
34 | Baldwin, Elizabeth | 1789 | North Carolina | I16780 |
35 | Ball, Corey | 5 Sep 1916 | North Carolina | I30221 |
36 | Ball, Hannah | 1817 | North Carolina | I16979 |
37 | Bandy, Cynthia | 27 Feb 1806 | North Carolina | I21473 |
38 | Barber, Ivy | 22 Mar 1894 | North Carolina | I19995 |
39 | Basham, Sarah | 1730 | North Carolina | I31492 |
40 | Beckham, Prudence | 1804 | North Carolina | I51649 |
41 | Bennett, Fleta | I37691 | ||
42 | Bennett, Frank | I37690 | ||
43 | Bess, Rose Ann | 1815 | North Carolina | I25389 |
44 | Bethel, Mary | 1778 | North Carolina | I20831 |
45 | Bethel, Sampson | 18 May 1788 | North Carolina | I5031 |
46 | Biles, Joseph C. | 1784 | North Carolina | I684 |
47 | Blair, Frances H. | Jun 1844 | North Carolina | I32267 |
48 | Blount, Nancy | 1794 | North Carolina | I4571 |
49 | Blythe, James | 1730 | North Carolina | I43253 |
50 | Blythe, Janette Riggs | Abt 1748 | North Carolina | I33037 |
Death
Matches 1 to 35 of 35
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Romulus E. | 1930 | North Carolina | I35151 |
2 | Avery, Julia | Bef 1754 | North Carolina | I11394 |
3 | Berry, Archibald | 26 Mar 1875 | North Carolina | I31456 |
4 | Blanton, Nancy | North Carolina | I35147 | |
5 | Callaway, Elijah | 6 Jun 1866 | North Carolina | I53357 |
6 | Cantrell, Jacob | 1790 | North Carolina | I3984 |
7 | Curtis, Moses | 1824 | North Carolina | I13471 |
8 | Davenport, Mary | 17 Jan 1796 | North Carolina | I4843 |
9 | Deal, Catherine Martitia | 26 Nov 1927 | North Carolina | I32038 |
10 | Dodson, William | 10 Aug 1744 | North Carolina | I5662 |
11 | Flowers, Sarah | North Carolina | I27118 | |
12 | Gillespie, Nellie M. | 19 Jan 1948 | North Carolina | I35152 |
13 | Glantz, The Immigrant Hieronymus "Jeremiah" | North Carolina | I9054 | |
14 | Hanks, William | 26 Jan 1788 | North Carolina | I5612 |
15 | Hembree, Nancy | Aft 1860 | North Carolina | I48834 |
16 | Killian, Andrew | Bef 1786 | North Carolina | I18445 |
17 | Logan, John | North Carolina | I26987 | |
18 | Mack, Erna Barbara | 1778 | North Carolina | I26782 |
19 | Mandue, Mary | 1745 | North Carolina | I8799 |
20 | McDaniel, William David | 1777 | North Carolina | I33152 |
21 | McMinn, Robert | Jul 1798 | North Carolina | I39590 |
22 | McNeill, Elizabeth | 1795 | North Carolina | I45860 |
23 | McPherson, Mary | 2 Mar | North Carolina | I3858 |
24 | O'Sheal, Elizabeth Walker | 1815 | North Carolina | I51572 |
25 | Raper, Thomas | Aft 1794 | North Carolina | I33156 |
26 | Rice, Thomas | North Carolina | I52220 | |
27 | Roberts, Edmund R. | 1848 | North Carolina | I45859 |
28 | Settle, Isaac , Jr. | Aft 1812 | North Carolina | I28785 |
29 | Stokes, Ann | North Carolina | I9704 | |
30 | Sutherland, Nancy | 14 Nov 1913 | North Carolina | I53358 |
31 | Swindle, Polly | 6 Jun 1829 | North Carolina | I3870 |
32 | Townsend, Thomas | 1796 | North Carolina | I29022 |
33 | Ward, Benjamin | Nov 1788 | North Carolina | I32875 |
34 | Ware, Ann | North Carolina | I23562 | |
35 | Watson, Samuel | 1790 | North Carolina | I28813 |
Alt Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Alt Birth | Person ID | ||
---|---|---|---|---|
1 | Avery, Newton | 1885 | North Carolina | I8239 |
2 | Bolling, Mary "Polly" | 1739 | North Carolina | I24911 |
3 | Bradford, Mary | North Carolina | I26898 | |
4 | Byars, Abraham | 24 Mar 1805 | North Carolina | I34810 |
5 | Calloway, Florence | 1889 | North Carolina | I46281 |
6 | Calloway, James Madison | 1864 | North Carolina | I53328 |
7 | Cherry, Catherine | 1 Jan 1797 | North Carolina | I49438 |
8 | Clark, Edgar Willard | 1916 | North Carolina | I53322 |
9 | Clonts, John William | Sep 1803 | North Carolina | I8920 |
10 | Clonts, John William | 1805 | North Carolina | I8920 |
11 | Curby, Sarah | 1810 | North Carolina | I15737 |
12 | Durham, Mary "Polly" | North Carolina | I4143 | |
13 | Ewton, Benjamin | 1778 | North Carolina | I29268 |
14 | Green, Joseph Holland "Joe" | 6 Jul 1864 | North Carolina | I7413 |
15 | Harmon, William | North Carolina | I6705 | |
16 | Kimbro, John | 1799 | North Carolina | I20746 |
17 | Lawson, Martha | North Carolina | I18528 | |
18 | LNU, Margaret Anne | 1804 | North Carolina | I26944 |
19 | Magness, Jacob | 1780 | North Carolina | I4146 |
20 | Magness, William | North Carolina | I32153 | |
21 | Mayo, John H. | 1825 | North Carolina | I15100 |
22 | Merriman, William C(urby) | 1830 | North Carolina | I3412 |
23 | Moore, Denton | 1798 | North Carolina | I16733 |
24 | Rhoades, Eva Jane | 1 May 1797 | North Carolina | I22065 |
25 | Sutherland, Nancy | 1826 | North Carolina | I53358 |
26 | Vaughn, John | 1822 | North Carolina | I50300 |
27 | Webb, James | 1790 | North Carolina | I5006 |
28 | Wheeler, Fannie | 1823 | North Carolina | I50301 |
29 | Wilcher, Rachel (Ann) | 1799 | North Carolina | I166 |
30 | Womack, William P. | North Carolina | I15469 |
Alt Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt Death | Person ID | ||
---|---|---|---|---|
1 | Mandue, Sarah | 1770 | North Carolina | I4892 |
2 | Wilson, Mary M. | Aft 1735 | North Carolina | I36187 |
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beshears, James Dixon | 1885 | North Carolina | I47785 |
2 | Cantrell, Stephen | 28 Jun 1758 | North Carolina | I3969 |
3 | Cheeves, Margaret | 1787 | North Carolina | I40707 |
4 | Fleming, John | 11 Apr 1790 | North Carolina | I23503 |
5 | Gill, Samuel | 1815 | North Carolina | I42504 |
6 | Glover, Randolph | 1810 | North Carolina | I41436 |
7 | High, Winston | 1787 | North Carolina | I40706 |
8 | LNU, Sophia | 1800 | North Carolina | I41437 |
9 | Merriman, Allen | 1813 | North Carolina | I16520 |
10 | Merriman, Elizabeth | 1827 | North Carolina | I23931 |
11 | West, Andrew Jackson | 1833 | North Carolina | I25903 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Byars, Andrew Jackson "Jackson" | 1870 | North Carolina | I2668 |
2 | Harmon, Melinda June | North Carolina | I33615 | |
3 | Killian, Andreas | 1747 | North Carolina | I26244 |
Marriage
Matches 1 to 27 of 27
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Lawson | North Carolina | F6460 | |
2 | Blair / Deal | 15 Nov 1876 | North Carolina | F11641 |
3 | Brown / Burnett | North Carolina | F1782 | |
4 | Byars / Doggett | North Carolina | F2891 | |
5 | Cantrell / LNU | Abt 1785 | North Carolina | F3034 |
6 | Cantrell / Savage | Abt 1789 | North Carolina | F1956 |
7 | Clonts / Barber | North Carolina | F6946 | |
8 | Collier / | 1788 | North Carolina | F9371 |
9 | Cotton / Felsom | 26 Jul 1766 | North Carolina | F12521 |
10 | Cunningham / Bagby | 23 Nov 1801 | North Carolina | F15241 |
11 | Cunningham / Lenoir | North Carolina | F5404 | |
12 | Denton / Hunt | 1793 | North Carolina | F17326 |
13 | Foutch / | Mar 1794 | North Carolina | F9616 |
14 | Hallyburton / Dysart | 1845 | North Carolina | F12976 |
15 | Hennessee / Wigginton | F11277 | ||
16 | McConnell / Cass | Abt 1810 | North Carolina | F11780 |
17 | Merriman / (Fleshman) | 1793 | North Carolina | F2481 |
18 | Merriman / Scribner | North Carolina | F15295 | |
19 | Swindell / Howe | 3 Aug 1808 | North Carolina | F12351 |
20 | Tate / Doane | Abt 1781 | North Carolina | F181 |
21 | Thompson / Hennessee | F1374 | ||
22 | Trout / Ferree | Bef 1910 | North Carolina | F10792 |
23 | Watkins / Reynolds | North Carolina | F1948 | |
24 | Wiseman / Davenport | 1761 | North Carolina | F1828 |
25 | Wiseman / Davenport | 1787 | North Carolina | F1829 |
26 | Yelton / Sims | North Carolina | F10949 | |
27 | Yelton / Smawley | North Carolina | F2549 |
Residence (Family)
Matches 1 to 2 of 2
Family | Residence (Family) | Family ID | ||
---|---|---|---|---|
1 | Denton / Hogg | 1766 | North Carolina | F5748 |
2 | McGregor / Flowers | 1776 | North Carolina | F9697 |