(Warren County) Tennessee
Birth
Matches 1 to 50 of 1854
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adeline | (Warren County) Tennessee | I21763 | |
2 | Louvisa | 23 Jun 1910 | (Warren County) Tennessee | I21450 |
3 | Mattie J. | 1856 | (Warren County) Tennessee | I36068 |
4 | Maxine | I33565 | ||
5 | Nancy E. | 1835 | (Warren County) Tennessee | I32687 |
6 | Tenn H. | 1845 | (Warren County) Tennessee | I34196 |
7 | (III), Jonathan "John" Bost, | 10 Jun 1872 | (Warren County) Tennessee | I14529 |
8 | (Jr.), John Drake | 1837 | (Warren County) Tennessee | I11071 |
9 | (Jr.), Joseph D. "Joe" Mullican, | 1885 | (Warren County) Tennessee | I14895 |
10 | (Jr.), Thomas Miles "Tommy" Chasteen | 1886 | (Warren County) Tennessee | I14466 |
11 | Akeman, George W(ashington) | 1838 | (Warren County) Tennessee | I26468 |
12 | Akeman, George W. | 16 Aug 1881 | (Warren County) Tennessee | I21708 |
13 | Akeman, John | 1834 | (Warren County) Tennessee | I27261 |
14 | Akins, James | (Warren County) Tennessee | I13214 | |
15 | Allen, Everett Groce "Groce" | 20 Sep 1887 | (Warren County) Tennessee | I4283 |
16 | Allen, Mary | 22 Jan 1882 | (Warren County) Tennessee | I24614 |
17 | Allen, Media (Almedia) "Medie" | Apr 1874 | (Warren County) Tennessee | I24612 |
18 | Allen, Nora M. | Feb 1900 | (Warren County) Tennessee | I16205 |
19 | Anderson, Martha "Patsie" | 1820 | (Warren County) Tennessee | I7707 |
20 | Argo, Robert B. | 9 Oct 1830 | (Warren County) Tennessee | I2565 |
21 | Arnold, Jackie A. | 2 Dec 1899 | (Warren County) Tennessee | I8634 |
22 | Askew, Mrs. F. W. | 7 Sep 1854 | (Warren County) Tennessee | I24406 |
23 | Bailey, Mattie | 1825 | (Warren County) Tennessee | I20741 |
24 | Baker, John Edward | 1912 | (Warren County) Tennessee | I19011 |
25 | Baker, Mary | 1910 | (Warren County) Tennessee | I19013 |
26 | Baker, Thurman | 1907 | (Warren County) Tennessee | I19010 |
27 | Baker, Woodrow | I19012 | ||
28 | Barnes, Edna Gladys "Gladys" | 10 Dec 1912 | (Warren County) Tennessee | I13109 |
29 | Barnes, Freda Karen | (Warren County) Tennessee | I4757 | |
30 | Barnes, Isaac | 12 Aug 1829 | (Warren County) Tennessee | I17828 |
31 | Barnes, Jesse Dean "Dean" | I36354 | ||
32 | Barnes, Joseph | 4 Mar 1848 | (Warren County) Tennessee | I21676 |
33 | Barnes, Lizzy | 16 Feb 1880 | (Warren County) Tennessee | I6622 |
34 | Barnes, Parmelia | 20 Nov 1833 | (Warren County) Tennessee | I17360 |
35 | Barnes, Vernon | I36353 | ||
36 | Bassam, Noah | 1868 | (Warren County) Tennessee | I42739 |
37 | Bassom, Letha M. | 1896 | (Warren County) Tennessee | I42738 |
38 | Baty, Lucy Alice | I15185 | ||
39 | Berms, Josie | 1866 | (Warren County) Tennessee | I45298 |
40 | Berms, Richard | 1840 | (Warren County) Tennessee | I45301 |
41 | Bess, Albert | 1862 | (Warren County) Tennessee | I33424 |
42 | Bess, Andrew Jackson "Jack" | 7 May 1852 | (Warren County) Tennessee | I33276 |
43 | Bess, Arwood | 2 Apr 1867 | (Warren County) Tennessee | I33387 |
44 | Bess, Carry | 26 Mar 1862 | (Warren County) Tennessee | I45658 |
45 | Bess, Catherine Jane | 27 May 1859 | (Warren County) Tennessee | I33277 |
46 | Bess, Chatham C. | 11 Jul 1856 | (Warren County) Tennessee | I33385 |
47 | Bess, Duncan Eve | 1 Feb 1900 | (Warren County) Tennessee | I33488 |
48 | Bess, E. L. | I33561 | ||
49 | Bess, Euphrenia | 1838 | (Warren County) Tennessee | I33275 |
50 | Bess, G. D. | I33605 |
Death
Matches 1 to 50 of 386
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bettie | Bef 1920 | (Warren County) Tennessee | I36071 |
2 | Eliza C. | Aft 1910 | (Warren County) Tennessee | I14516 |
3 | Nancy | Bef 1845 | (Warren County) Tennessee | I16774 |
4 | Winnie | Aft 1974 | (Warren County) Tennessee | I19086 |
5 | Allen, George E. | Bef 1947 | (Warren County) Tennessee | I23310 |
6 | Allen, William J. "Bill" | Abt 1876 | (Warren County) Tennessee | I13128 |
7 | Argo, Ida | 16 Dec 1940 | (Warren County) Tennessee | I22924 |
8 | Askew, Mrs. F. W. | 18 Mar 1925 | (Warren County) Tennessee | I24406 |
9 | Badger, Belzora "Belle" | 1875 | (Warren County) Tennessee | I15695 |
10 | Barnes, Josephine "Josie" | 9 Sep 1929 | (Warren County) Tennessee | I23466 |
11 | Barnes, Thomas | 1889 | (Warren County) Tennessee | I17646 |
12 | Bass, Mary | 16 Jan 1904 | (Warren County) Tennessee | I23841 |
13 | Bonner, Jackson "Jack" | (Warren County) Tennessee | I7622 | |
14 | Bouldin, Elisha L(ewis) | 8 Jun 1876 | (Warren County) Tennessee | I24140 |
15 | Bouldin, Margaret Jenetta "Nettie" | 1963 | (Warren County) Tennessee | I23762 |
16 | Bouldin, Mary "Shug" | 16 Oct 1943 | (Warren County) Tennessee | I24319 |
17 | Bouldin, Thomas | 25 Apr 1924 | (Warren County) Tennessee | I24283 |
18 | Bouldin, William Elisha "Billy" | 23 Jun 1964 | (Warren County) Tennessee | I2777 |
19 | Boyd, Saphronia J(ane) "Phronia" | 11 Jun 1907 | (Warren County) Tennessee | I18411 |
20 | Bratcher, John | 22 Jan 1964 | (Warren County) Tennessee | I20775 |
21 | Bright, Martin Van Buren | 1862 | (Warren County) Tennessee | I24112 |
22 | Bright, Mary Lou | 4 Feb 1913 | (Warren County) Tennessee | I24113 |
23 | Bright, Phila Ann "Fannie" | Aft 1880 | (Warren County) Tennessee | I26273 |
24 | Brown, Mary Ellen | 24 Feb 1898 | (Warren County) Tennessee | I22327 |
25 | Brown, William Sanford | 1 Nov 1898 | (Warren County) Tennessee | I23133 |
26 | Bruster, Martha | 2 Jul 1861 | (Warren County) Tennessee | I4732 |
27 | Butcher, Nannie Lee | 27 Apr 1996 | (Warren County) Tennessee | I13832 |
28 | Byars, James Wiley | 1849 | (Warren County) Tennessee | I7723 |
29 | Byars, Thomas D(enton) | 1906 | (Warren County) Tennessee | I12955 |
30 | Bybee, Martha | 10 Sep 1912 | (Warren County) Tennessee | I8711 |
31 | Campbell, Susan | 13 Jan 1927 | (Warren County) Tennessee | I6725 |
32 | Cantrell, Ada Josephine "Josie" | 22 May 1954 | (Warren County) Tennessee | I7976 |
33 | Cantrell, Claude Payton | 29 May 1955 | (Warren County) Tennessee | I8068 |
34 | Cantrell, Constance F. "Connie" | 18 May 1910 | (Warren County) Tennessee | I5078 |
35 | Cantrell, Frederick Rudolph | 30 Apr 1978 | (Warren County) Tennessee | I23764 |
36 | Cantrell, John Jabin "Jabin" | 1859 | (Warren County) Tennessee | I8031 |
37 | Cantrell, Mary Etta "Etta" | 7 May 1980 | (Warren County) Tennessee | I17169 |
38 | Cantrell, Minnie Lou | 8 Oct 1953 | (Warren County) Tennessee | I8066 |
39 | Cantrell, Ransom A. "Ranse" | 25 Apr 1960 | (Warren County) Tennessee | I4868 |
40 | Cantrell, Stephen S. | 7 Feb 1920 | (Warren County) Tennessee | I24537 |
41 | Cantrell, William J. | 11 Nov 1939 | (Warren County) Tennessee | I11115 |
42 | Cardwell, America | 30 Apr 1931 | (Warren County) Tennessee | I21907 |
43 | Cardwell, Daisey | 30 Jun 1964 | (Warren County) Tennessee | I13958 |
44 | Cardwell, Laura | 11 Aug 1939 | (Warren County) Tennessee | I21905 |
45 | Cardwell, Paralee | 24 Feb 1936 | (Warren County) Tennessee | I21908 |
46 | Cardwell, William "Bill" | 13 Sep 1931 | (Warren County) Tennessee | I21903 |
47 | Caton, Jefferson D. | 15 Jul 1935 | (Warren County) Tennessee | I21887 |
48 | Caton, Jesse | Bef 1842 | (Warren County) Tennessee | I16709 |
49 | Caton, Nancy | 19 Dec 1903 | (Warren County) Tennessee | I14937 |
50 | Chambers, Nancy J(ane) | 27 Jan 1908 | (Warren County) Tennessee | I21223 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bonner, Bessie May | (Warren County) Tennessee | I11043 | |
2 | Parker, Frank Irving | (Warren County) Tennessee | I11046 |
Alt Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Alt Birth | Person ID | ||
---|---|---|---|---|
1 | Bess, Thomas "Tom" | 1830 | (Warren County) Tennessee | I33475 |
2 | Bess, Wiley R. | 1818 | (Warren County) Tennessee | I33499 |
3 | Bess, Wiley R. | 1820 | (Warren County) Tennessee | I33499 |
4 | Boyd, John Thomas | 1934 | (Warren County) Tennessee | I47124 |
5 | Bragg, Ann | 1864 | (Warren County) Tennessee | I2995 |
6 | Bratcher, Samuel Mitchell | 1826 | (Warren County) Tennessee | I47041 |
7 | Byars, John C. | 1848 | (Warren County) Tennessee | I8982 |
8 | Byars, Nathan | 1844 | (Warren County) Tennessee | I8981 |
9 | Byars, William H(arrison) | 1842 | (Warren County) Tennessee | I8980 |
10 | Clendenon, Matilda | (Warren County) Tennessee | I35992 | |
11 | Cotton, William Alexander | 1841 | (Warren County) Tennessee | I6375 |
12 | Craig, Elizabeth "Liddy" | 1828 | (Warren County) Tennessee | I31633 |
13 | Evans, Sarah Ann "Sally" | 1858 | (Warren County) Tennessee | I13834 |
14 | Green, Will D(enton) | 1874 | (Warren County) Tennessee | I52155 |
15 | Hennessee, Andrew "Dutch" | Oct 1849 | (Warren County) Tennessee | I144 |
16 | Jennings, Mary "Polly" | 1832 | (Warren County) Tennessee | I2992 |
17 | Kesey, Wheeler | 1861 | (Warren County) Tennessee | I45382 |
18 | Lane, John R. | 1845 | (Warren County) Tennessee | I27535 |
19 | Newby, Charity Caroline | 1822 | (Warren County) Tennessee | I47043 |
20 | Roberts, Minerva J. | 1836 | (Warren County) Tennessee | I18070 |
21 | Rowland, Martha Ann | 1837 | (Warren County) Tennessee | I13330 |
22 | Webb, Frances "Frankie" | 1830 | (Warren County) Tennessee | I21503 |
23 | Wiseman, Ellen "Nellie" | 1850 | (Warren County) Tennessee | I884 |
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Byars, Daniel Watkins | 1840 | (Warren County) Tennessee | I8979 |
2 | Duncan, Patrick Lafayette | 1826 | (Warren County) Tennessee | I36937 |
3 | Green, Andrew "Andy" | 9 Feb 1869 | (Warren County) Tennessee | I17766 |
4 | Gribble-Campen, Mary | 1832 | (Warren County) Tennessee | I14961 |
5 | Harper, Mahala C. | 1830 | (Warren County) Tennessee | I109 |
6 | Hillis, Lena Marie | 1901 | (Warren County) Tennessee | I22337 |
7 | Hillis, Margaret Elizabeth "Bettie" | 7 Jan 1895 | (Warren County) Tennessee | I22336 |
8 | Hillis, Samuel Levander | 1887 | (Warren County) Tennessee | I22335 |
9 | Magness, Bethel Webb | 1902 | (Warren County) Tennessee | I15963 |
10 | Smith, Mary E(lizabeth) "Betty" | 11 Oct 1859 | (Warren County) Tennessee | I31610 |
11 | Templeton, William M. | 1840 | (Warren County) Tennessee | I17628 |
12 | Turner, Alexander L(ouie) | 9 Dec 1868 | (Warren County) Tennessee | I1517 |
13 | Turner, Margaret | 21 Apr 1842 | (Warren County) Tennessee | I17656 |
14 | Womack, John Pinckney | 1861 | (Warren County) Tennessee | I14687 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Cooksey, Enoch | 1847 | (Warren County) Tennessee | I33757 |
Marriage
Matches 1 to 50 of 292
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adcock / Flanders | (Warren County) Tennessee | F6579 | |
2 | Akins / Jones | F4787 | ||
3 | Atnip / Crim | (Warren County) Tennessee | F6162 | |
4 | Ballew / Hillis | 25 Feb 1867 | (Warren County) Tennessee | F7804 |
5 | Barnes / Moore | Abt 1928 | (Warren County) Tennessee | F13364 |
6 | Bess / Scruggs | (Warren County) Tennessee | F12287 | |
7 | Binkley / Smith | 3 Aug 1863 | (Warren County) Tennessee | F1744 |
8 | Blair / Woodlee | F10998 | ||
9 | Bonner / Evans | 1822 | (Warren County) Tennessee | F2847 |
10 | Bonner / Wilson | 8 Jan 1890 | (Warren County) Tennessee | F3911 |
11 | Boren / Roller | (Warren County) Tennessee | F5502 | |
12 | Bottoms / Barnes | (Warren County) Tennessee | F3910 | |
13 | Bottoms / Chastain | 28 Nov 1926 | (Warren County) Tennessee | F4506 |
14 | Bottoms / McBride | F4500 | ||
15 | Bottoms / Stanley | F4453 | ||
16 | Bottoms / Wilson | (Warren County) Tennessee | F4458 | |
17 | Bouldin / Bouldin | 6 Oct 1887 | (Warren County) Tennessee | F8548 |
18 | Bouldin / Christian | 11 Jun 1906 | (Warren County) Tennessee | F8261 |
19 | Bouldin / Curtis | (Warren County) Tennessee | F8918 | |
20 | Boyd / Cunningham | (Warren County) Tennessee | F7116 | |
21 | Bragg / Wilcher | (Warren County) Tennessee | F9018 | |
22 | Bright / Caton | 14 Jul 1892 | (Warren County) Tennessee | F8472 |
23 | Brown / Hillis | (Warren County) Tennessee | F7941 | |
24 | Bryant / Jaco | (Warren County) Tennessee | F7707 | |
25 | Burlison / Forrest | (Warren County) Tennessee | F4570 | |
26 | Burlison / Hogen | (Warren County) Tennessee | F4991 | |
27 | Butcher / Ware | F8344 | ||
28 | Byars / Clark | (Warren County) Tennessee | F1008 | |
29 | Byars / Farris | F6638 | ||
30 | Byars / LNU | F14151 | ||
31 | Byars / LNU | (Warren County) Tennessee | F14152 | |
32 | Byars / Patton | Aft 1900 | (Warren County) Tennessee | F3923 |
33 | Byars / Rankhorn | (Warren County) Tennessee | F1753 | |
34 | Byrd / Petty | 1885 | (Warren County) Tennessee | F11138 |
35 | Cain / | (Warren County) Tennessee | F10624 | |
36 | Campbell / Caton | (Warren County) Tennessee | F4786 | |
37 | Cantrell / Allen | (Warren County) Tennessee | F4800 | |
38 | Cantrell / Arnold | (Warren County) Tennessee | F3116 | |
39 | Cantrell / Cantrell | (Warren County) Tennessee | F8844 | |
40 | Cantrell / Cantrell | 1841 | (Warren County) Tennessee | F1913 |
41 | Cantrell / Dudley | (Warren County) Tennessee | F3128 | |
42 | Cantrell / Herrin | F4116 | ||
43 | Cantrell / Knight | 5 Jan 1929 | (Warren County) Tennessee | F3833 |
44 | Cantrell / LNU | F14566 | ||
45 | Cantrell / Patton | 18 Dec 1938 | (Warren County) Tennessee | F3940 |
46 | Cantrell / Perry | F14561 | ||
47 | Cantrell / Rowland | (Warren County) Tennessee | F2963 | |
48 | Cantrell / Webb | (Warren County) Tennessee | F3900 | |
49 | Cardwell / Grove | (Warren County) Tennessee | F7712 | |
50 | Cardwell / Nelson | (Warren County) Tennessee | F7711 |
Residence (Family)
Matches 1 to 13 of 13
Family | Residence (Family) | Family ID | ||
---|---|---|---|---|
1 | Bragg / Perry | 1870 | (Warren County) Tennessee | F10062 |
2 | Duncan / Rust | 1870 | (Warren County) Tennessee | F13574 |
3 | Frizzell / Smith | 1870 | (Warren County) Tennessee | F989 |
4 | Harper / Dodson | 1870 | (Warren County) Tennessee | F155 |
5 | Hennessee / Hennessee | 1870 | (Warren County) Tennessee | F183 |
6 | Hobbs / Smith | 1870 | (Warren County) Tennessee | F12170 |
7 | Inglis / Sissom | 1870 | (Warren County) Tennessee | F10674 |
8 | Moffitt / Gribble | 1870 | (Warren County) Tennessee | F7630 |
9 | Paris / Hicks | 1870 | (Warren County) Tennessee | F17294 |
10 | Powell / Curtis | 1870 | (Warren County) Tennessee | F1349 |
11 | Safley / Barnes | 1870 | (Warren County) Tennessee | F10163 |
12 | Slaughter / Blair | 1870 | (Warren County) Tennessee | F7049 |
13 | Webb / Gribble | 1870 | (Warren County) Tennessee | F7625 |