(North Carolina)
Birth
Matches 1 to 50 of 316
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jean | (North Carolina) | I28230 | |
2 | Lydia | (North Carolina) | I26681 | |
3 | Mary | (North Carolina) | I26881 | |
4 | Nancy | (North Carolina) | I16774 | |
5 | Sarah | (North Carolina) | I13268 | |
6 | Sarah | 11 Jun 1839 | (North Carolina) | I7201 |
7 | Adams, Helen | (North Carolina) | I10874 | |
8 | Allen, Hannah | 1744 | (North Carolina) | I37310 |
9 | Allen, Hezekiah | 1775 | (North Carolina) | I18527 |
10 | Allen, Mr. | (North Carolina) | I20700 | |
11 | Ann, Experience or | (North Carolina) | I7665 | |
12 | Baker, Benjamin Franklin | 23 Jan 1853 | (North Carolina) | I25677 |
13 | Baker, Sylvester | (North Carolina) | I7664 | |
14 | Balance, Esther | Abt 1732 | (North Carolina) | I29583 |
15 | Ball, Rile | (North Carolina) | I30219 | |
16 | Banks, Frank | (North Carolina) | I10727 | |
17 | Barber, Bedia "Beadie" | 1803 | (North Carolina) | I11089 |
18 | Barker, Sarah | 1800 | (North Carolina) | I17733 |
19 | Bell, Irene | (North Carolina) | I11704 | |
20 | Berry, Rachel | 9 Sep 1762 | (North Carolina) | I25308 |
21 | Beshears, James Dixon | 18 Jul 1884 | (North Carolina) | I47785 |
22 | Bird, Patrick | (North Carolina) | I31353 | |
23 | Blackwell, Richard , Sr. | Abt 1819 | (North Carolina) | I25327 |
24 | Blankenship, Joseph D. | 4 Jan 1817 | (North Carolina) | I25025 |
25 | Bolton, Lydia | (North Carolina) | I19607 | |
26 | Bonner, William | (North Carolina) | I26060 | |
27 | Boone, Mary | (North Carolina) | I53339 | |
28 | Bradley, John | (North Carolina) | I38083 | |
29 | Branton, William | (North Carolina) | I41557 | |
30 | Brooks, William | (North Carolina) | I8984 | |
31 | Brown, James H. | (North Carolina) | I30270 | |
32 | Burchette, E. | (North Carolina) | I10729 | |
33 | Cain, Miss | 1800 | (North Carolina) | I17 |
34 | Campbell, Benjamin | (North Carolina) | I30202 | |
35 | Cantrell, Abraham | 1781 | (North Carolina) | I4011 |
36 | Cantrell, Watson | May 1783 | (North Carolina) | I4012 |
37 | Capps, Benjamin F(ranklin) | 1815 | (North Carolina) | I13270 |
38 | Capps, Georgia Ann | 9 Apr 1848 | (North Carolina) | I11548 |
39 | Carr, Carole Ann | I29439 | ||
40 | Carr, James Osborn | (North Carolina) | I30253 | |
41 | Carroll, Elizabeth | 1767 | (North Carolina) | I40160 |
42 | Carswell, Ennie Via | 25 Jan 1895 | (North Carolina) | I30224 |
43 | Carswell, John G. | (North Carolina) | I29447 | |
44 | Caton, Jesse | Bef 1775 | (North Carolina) | I16709 |
45 | Caton, Solomon | (North Carolina) | I20836 | |
46 | Chambers, Henry | (North Carolina) | I25619 | |
47 | Cheeves, Margaret | 28 Feb 1787 | (North Carolina) | I40707 |
48 | Cherry, Isham | 1745 | (North Carolina) | I49516 |
49 | Church, Arley | (North Carolina) | I37538 | |
50 | Church, Mitch | (North Carolina) | I37536 |
Death
Matches 1 to 33 of 33
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Badon, William Harvey | 25 Jun 1962 | (North Carolina) | I30218 |
2 | Blair, Claudia Abigail | 4 Jan 1924 | (North Carolina) | I30214 |
3 | Blair, John Pinkney | 6 Jun 1931 | (North Carolina) | I32037 |
4 | Branton, William | (North Carolina) | I41557 | |
5 | Bridges, Georgianna | (North Carolina) | I37665 | |
6 | Capps, Georgia Ann | 16 Aug 1928 | (North Carolina) | I11548 |
7 | Clegg, Thomas A. | (North Carolina) | I40964 | |
8 | Clonts, G(eorge) Christian | 1829 | (North Carolina) | I9648 |
9 | Clontz, Henry George | 9 Aug 1881 | (North Carolina) | I10316 |
10 | Clontz, Mary Lou "Lou" | 1983 | (North Carolina) | I10538 |
11 | Clontz, Michael | Bef 1860 | (North Carolina) | I9035 |
12 | Cox, Catherine | 3 Feb 1847 | (North Carolina) | I11185 |
13 | Duke, Mary | 8 Oct 1805 | (North Carolina) | I41298 |
14 | Eller, Minnie | 1935 | (North Carolina) | I37524 |
15 | Elzie, William | (North Carolina) | I33882 | |
16 | Grigg, Susanna | (North Carolina) | I32149 | |
17 | Hembree, Matilda | Aft 1830 | (North Carolina) | I48829 |
18 | Hennessa, Brevard Reid | 18 Mar 1929 | (North Carolina) | I3548 |
19 | Hennessee, William Edward "Billy" | 2 Feb 1996 | (North Carolina) | I1702 |
20 | Hightower, Emily | 1826 | (North Carolina) | I39011 |
21 | Humphries, Elizabeth | (North Carolina) | I45917 | |
22 | Lanier, Sarah Tunstall "Sallie" | 23 Nov 1944 | (North Carolina) | I36271 |
23 | Lentz, Mae | 21 May 1970 | (North Carolina) | I10382 |
24 | LNU, Elizabeth | (North Carolina) | I41558 | |
25 | Marshall, Frank R(ichard) | 1956 | (North Carolina) | I10544 |
26 | Morton, William James | (North Carolina) | I38903 | |
27 | Polk, Bridget B. | (North Carolina) | I40965 | |
28 | Shelby, Jacob | 10 Sep 1822 | (North Carolina) | I9040 |
29 | Sherrill, Rebecca | 1855 | (North Carolina) | I11474 |
30 | Trout, Mr. | Bef 1910 | (North Carolina) | I29927 |
31 | Weatherman, Celia | (North Carolina) | I30207 | |
32 | Wheeler, Hattie | (North Carolina) | I38904 | |
33 | Wilson, Richmond | (North Carolina) | I30206 |
Alt Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt Birth | Person ID | ||
---|---|---|---|---|
1 | Cherry, James B. | 1778 | (North Carolina) | I49514 |
2 | Merriman, Lewis D. | 4 Oct 1808 | (North Carolina) | I25791 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Tabor, Elizabeth | 1732 | (North Carolina) | I18025 |
Marriage
Matches 1 to 50 of 201
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adams / Morton | (North Carolina) | F11295 | |
2 | Alexander / Williams | (North Carolina) | F10751 | |
3 | Allen / Brooks | (North Carolina) | F7169 | |
4 | Angel / LNU | (North Carolina) | F10311 | |
5 | Badon / Ferree | (North Carolina) | F10893 | |
6 | Baker / Ann | (North Carolina) | F2865 | |
7 | Ball / Hennessee | (North Carolina) | F10894 | |
8 | Banks / Clontz | (North Carolina) | F3780 | |
9 | Berry / Hollar | 1885 | (North Carolina) | F10642 |
10 | Biddix / Greenlee | (North Carolina) | F10888 | |
11 | Biddix / Hennessee | (North Carolina) | F1783 | |
12 | Blacksnake / Wilson | (North Carolina) | F12140 | |
13 | Blackwell / LNU | (North Carolina) | F10707 | |
14 | Bonner / Bilbrey | (North Carolina) | F2347 | |
15 | Bonner / Bilbrey | (North Carolina) | F2438 | |
16 | Bouldin / LNU | (North Carolina) | F9217 | |
17 | Bouldin / Oliver | (North Carolina) | F5080 | |
18 | Boyd / Hillis | (North Carolina) | F7755 | |
19 | Boyd / Ognibene | F10535 | ||
20 | Bradley / Chaplin | (North Carolina) | F10904 | |
21 | Bradley / Hennessee | (North Carolina) | F10740 | |
22 | Bradley / Sharpe | (North Carolina) | F14129 | |
23 | Branton / LNU | (North Carolina) | F15015 | |
24 | Burchette / Clontz | (North Carolina) | F3782 | |
25 | Byars / Matthews | (North Carolina) | F4841 | |
26 | Campbell / Smith | (North Carolina) | F10884 | |
27 | Cantrell / Durham | 1809 | (North Carolina) | F1591 |
28 | Capps / Pitner | (North Carolina) | F4812 | |
29 | Carpenter / Collins | (North Carolina) | F10583 | |
30 | Carr / McLaughlin | (North Carolina) | F10912 | |
31 | Carswell / LNU | (North Carolina) | F10638 | |
32 | Caton / Purser | (North Carolina) | F5763 | |
33 | Causby / Crawley | (North Carolina) | F10641 | |
34 | Church / Eller | (North Carolina) | F13875 | |
35 | Clark / Ann | (North Carolina) | F9770 | |
36 | Clark / Morton | (North Carolina) | F11294 | |
37 | Clark / spouse | (North Carolina) | F4369 | |
38 | Clegg / Polk | (North Carolina) | F14762 | |
39 | Clonce / | (North Carolina) | F3990 | |
40 | Clonts / Jenkins | (North Carolina) | F7311 | |
41 | Clonts / spouse | (North Carolina) | F4239 | |
42 | Clontz / Bell | (North Carolina) | F4189 | |
43 | Clontz / Culp | (North Carolina) | F4225 | |
44 | Clontz / Laws | (North Carolina) | F3777 | |
45 | Clontz / Long | 17 Jan 1832 | (North Carolina) | F3381 |
46 | Clontz / Shepard | (North Carolina) | F3534 | |
47 | Clontz / Stanley | (North Carolina) | F4175 | |
48 | Clontz / Vance | (North Carolina) | F3710 | |
49 | Clontz / Wells | (North Carolina) | F4209 | |
50 | Clontz / Young | (North Carolina) | F3778 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Hennessee / Rowe | (North Carolina) | F1355 | |
2 | Landis / Judkins | F15984 |