(Cannon County) Tennessee
Birth
Matches 1 to 50 of 96
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ashford, Nancy Jane | 1829 | (Cannon County) Tennessee | I31297 |
2 | Bragg, David | 1843 | (Cannon County) Tennessee | I49499 |
3 | Bragg, Elisha I. | 1835 | (Cannon County) Tennessee | I49439 |
4 | Bragg, Frank | 1848 | (Cannon County) Tennessee | I49502 |
5 | Bragg, J. C. | 1831 | (Cannon County) Tennessee | I33686 |
6 | Bragg, John | 1844 | (Cannon County) Tennessee | I49500 |
7 | Bragg, Mary A. | 1829 | (Cannon County) Tennessee | I49511 |
8 | Bragg, Sarah | 1834 | (Cannon County) Tennessee | I49512 |
9 | Bragg, Sarah | 1846 | (Cannon County) Tennessee | I49501 |
10 | Bragg, Susan | 1836 | (Cannon County) Tennessee | I49513 |
11 | Brim, Samantha E. "Mattie" | 4 Jul 1865 | (Cannon County) Tennessee | I19560 |
12 | Bullard, Effie Perninnie | 8 Nov 1895 | (Cannon County) Tennessee | I41795 |
13 | Bullard, Morgan | 1855 | (Cannon County) Tennessee | I41849 |
14 | Byars, Donald | I47217 | ||
15 | Byars, Walter Donald | 9 Feb 1936 | (Cannon County) Tennessee | I47212 |
16 | Durham, Calvin | I52190 | ||
17 | Durham, Cecil | I52194 | ||
18 | Durham, Clifton | I52192 | ||
19 | Durham, Inez | I52193 | ||
20 | Durham, Joe | I52195 | ||
21 | Durham, Ollie | I52191 | ||
22 | Elkins, Betty Ann | 11 Feb 1873 | (Cannon County) Tennessee | I41779 |
23 | English, Mary | 1855 | (Cannon County) Tennessee | I21576 |
24 | Ferrell, Thomas L. D. | Oct 1824 | (Cannon County) Tennessee | I12939 |
25 | Grizzell, John Rose | 16 Dec 1850 | (Cannon County) Tennessee | I8602 |
26 | Gunter, Caldean | 1855 | (Cannon County) Tennessee | I21575 |
27 | Gunter, Sam | 1857 | (Cannon County) Tennessee | I44899 |
28 | Hale, Elijah | 1857 | (Cannon County) Tennessee | I19727 |
29 | Hale, Nancy | 1860 | (Cannon County) Tennessee | I19728 |
30 | Hennessee, Anna | 1873 | (Cannon County) Tennessee | I2685 |
31 | Hennessee, Eliza E. | 1873 | (Cannon County) Tennessee | I15747 |
32 | Hennessee, James William "William" | I30635 | ||
33 | Hennessee, Mary Elizabeth "Lizzie" | 1887 | (Cannon County) Tennessee | I2690 |
34 | Jones, James | 1886 | (Cannon County) Tennessee | I41122 |
35 | Keaton, Martha Amanda | 1847 | (Cannon County) Tennessee | I186 |
36 | King, Grace Marjorie | 8 Oct 1909 | (Cannon County) Tennessee | I502 |
37 | King, Henry T. | 1848 | (Cannon County) Tennessee | I94 |
38 | LNU, Edna | 2 Nov 1877 | (Cannon County) Tennessee | I41784 |
39 | LNU, Elizabeth P. | 12 Jul 1916 | (Cannon County) Tennessee | I41822 |
40 | LNU, Lizzie | 1843 | (Cannon County) Tennessee | I34378 |
41 | LNU, May | 1893 | (Cannon County) Tennessee | I41123 |
42 | LNU, Ruth J. | 1853 | (Cannon County) Tennessee | I40307 |
43 | LNU, Sarah | 1855 | (Cannon County) Tennessee | I44900 |
44 | LNU, Talmon Y. | 25 Jun 1906 | (Cannon County) Tennessee | I41845 |
45 | McGregor, Audie | 1892 | (Cannon County) Tennessee | I48966 |
46 | McGregor, James W. | 1882 | (Cannon County) Tennessee | I19562 |
47 | McGregor, Lester | 1889 | (Cannon County) Tennessee | I48965 |
48 | McGregor, Sallie | 1886 | (Cannon County) Tennessee | I19564 |
49 | McGregor, Wiley | 1885 | (Cannon County) Tennessee | I19563 |
50 | Merriman, Augusta | 1825 | (Cannon County) Tennessee | I41788 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (Blanton), Elizabeth | (Cannon County) Tennessee | I45119 | |
2 | Hennessee, James Alexander "Alexander" | Aft 1900 | (Cannon County) Tennessee | I1958 |
3 | Keller, Elizabeth | 1860 | (Cannon County) Tennessee | I40562 |
4 | LNU, Edna | 23 Jan 1942 | (Cannon County) Tennessee | I41784 |
5 | LNU, Elizabeth P. | 29 Mar 2002 | (Cannon County) Tennessee | I41822 |
6 | Merriman, Alex | 14 Jun 1951 | (Cannon County) Tennessee | I41773 |
7 | Merriman, Charlie R. | 26 Oct 1956 | (Cannon County) Tennessee | I41837 |
8 | Merriman, Collin | 1975 | (Cannon County) Tennessee | I41817 |
9 | Merriman, James R. | 28 May 1908 | (Cannon County) Tennessee | I41768 |
10 | Merriman, Paralee | 17 Jan 1962 | (Cannon County) Tennessee | I41770 |
11 | Pitts, Susie Anna Hulda | 7 Jun 1923 | (Cannon County) Tennessee | I41769 |
12 | Prater, Mary Ann | 20 Nov 1912 | (Cannon County) Tennessee | I19706 |
13 | Purser, John Gordon "Gordon" | Bef 1930 | (Cannon County) Tennessee | I1438 |
14 | Smith, Turner B(utler) | 1870 | (Cannon County) Tennessee | I14660 |
15 | Spurlock, Nancy | 21 Jun 1921 | (Cannon County) Tennessee | I31309 |
16 | Williams, Lucinda | (Cannon County) Tennessee | I40630 | |
17 | Williams, Martha Christian | Bef 1900 | (Cannon County) Tennessee | I11052 |
Alt Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt Birth | Person ID | ||
---|---|---|---|---|
1 | Brim, Samantha E. "Mattie" | 1860 | (Cannon County) Tennessee | I19560 |
2 | Hennessee, John Dillard "Dee" | 1871 | (Cannon County) Tennessee | I2684 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gilley, Emeline | 1830 | (Cannon County) Tennessee | I40293 |
2 | Merriman, John Wesley | 22 Nov 1894 | (Cannon County) Tennessee | I41794 |
3 | Morris, Hardy M. , Sr. | Apr 1885 | (Cannon County) Tennessee | I2754 |
4 | Stone, Buenavista "Bunie" | 1850 | (Cannon County) Tennessee | I40291 |
Marriage
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grizzle / Jones | 20 Nov 1847 | (Cannon County) Tennessee | F9850 |
2 | Gunter / LNU | 1877 | (Cannon County) Tennessee | F16335 |
3 | Hale / Ewell | 31 Dec 1884 | (Cannon County) Tennessee | F3027 |
4 | Jones / LNU | (Cannon County) Tennessee | F14825 | |
5 | King / Keaton | (Cannon County) Tennessee | F3 | |
6 | Merriman / Bullard | (Cannon County) Tennessee | F15106 | |
7 | Merriman / Elkins | (Cannon County) Tennessee | F15101 | |
8 | Merriman / LNU | (Cannon County) Tennessee | F15103 | |
9 | Merriman / LNU | (Cannon County) Tennessee | F15108 | |
10 | Merriman / LNU | (Cannon County) Tennessee | F15112 | |
11 | Merriman / Prater | (Cannon County) Tennessee | F6864 | |
12 | Merriman / Spurlock | (Cannon County) Tennessee | F11324 | |
13 | Merriman / Wallace | (Cannon County) Tennessee | F15102 | |
14 | Morris / Hennessee | (Cannon County) Tennessee | F1042 | |
15 | Young / King | 1889 | (Cannon County) Tennessee | F4766 |
Residence (Family)
Matches 1 to 1 of 1
Family | Residence (Family) | Family ID | ||
---|---|---|---|---|
1 | Wilcher / Stone | 1870 | (Cannon County) Tennessee | F13099 |